Котировки акций США

Объем,
Млн ₽
Кап-я,
Млрд ₽
Название Тикер Цена
посл, $
Изм, % 1 нед, % 1 м, % ytd, % 12м, % Капит-я
млрд $
1 Jones Lang LaSalle Incorporate JLL 186.11 +151.50% 06:30:00 am 0 0 0 0 + +
2 UFP Industries UFPI 89 +150.85% 06:30:00 am 0 0 0 0 + +
3 The Middleby Corporation MIDD 158 +150.28% 06:30:00 am 0 0 0 0 + +
4 FactSet Research Systems FDS 447.93 +148.28% 06:30:00 am 0 0 0 0 + +
5 AnaptysBio ANAB 24.6 +140.94% 06:30:00 am 0 0 0 0 + +
6 ePlus PLUS 42 +98.39% 06:30:00 am 0 0 0 0 + +
7 Addus HomeCare ADUS 72 +90.53% 06:30:00 am 0 0 0 0 + +
8 Autoliv ALV 78.87 +85.93% 06:30:00 am 0 0 0 0 + +
9 Martin Marietta Materials MLM 368.1 +82.23% 06:30:00 am 0 0 0 0 + +
10 Brown & Brown BRO 65.2 +79.07% 06:30:00 am 0 0 0 0 + +
11 Sealed Air SEE 57.58 +63.63% 06:30:00 am 0 0 0 0 + +
12 Roper ROP 426.58 +44.18% 06:30:00 am 0 0 0 0 + +
13 Teradata TDC 35.17 +40.68% 06:30:00 am 0 0 0 0 + +
14 Avery Dennison AVY 198.76 +30.93% 06:30:00 am 0 0 0 0 + +
15 Weber WEBR 9.51 +26.80% 06:30:00 am 0 0 0 0 + +
16 VALEO FR 27 +21.46% 06:30:00 am 0 0 0 0 + +
Какие акции стоит купить?
17 Essex Property Trust ESS 285.33 +20.90% 06:30:00 am 0 0 0 0 + +
18 Textron TXT 66.36 +19.03% 06:30:00 am 0 0 0 0 + +
19 F5 Networks FFIV 170.04 +15.67% 06:30:00 am 0 0 0 0 + +
20 Medallion Financial MFIN 7.75 +14.48% 06:30:00 am 0 0 0 0 + +
21 Nutanix NTNX 18.91 +14.47% 06:30:00 am 0 0 0 0 + +
22 Grubhub GRUB 6.73 +14.07% 06:30:00 am 0 0 0 0 + +
23 Credit acceptance CACC 608 +12.38% 06:30:00 am 0 0 0 0 + +
24 Aerie Pharmaceuticals AERI 11.32 +11.86% 06:30:00 am 0 0 0 0 + +
25 SYNNEX SNX 105.22 +11.21% 06:30:00 am 0 0 0 0 + +
26 Peabody Energy Corporation BTU 25.78 +11.07% 06:30:00 am 0 0 0 0 + +
27 Helmerich & Payne HP 43.73 +10.40% 06:30:00 am 0 0 0 0 + +
28 Apache APA 36.5 +9.74% 06:30:00 am 0 0 0 0 + +
29 Odyssey Marine Exploration OMEX 2.98 +9.16% 06:30:00 am 0 0 0 0 + +
30 II-VI Incorporated IIVI 55.93 +9.13% 06:30:00 am 0 0 0 0 + +
31 Steel Dynamics STLD 83.4 +8.71% 06:30:00 am 0 0 0 0 + +
32 Iridium Communications IRDM 45 +8.36% 06:30:00 am 0 0 0 0 + +
33 Diodes DIOD 79.71 +7.72% 06:30:00 am 0 0 0 0 + +
34 Oil States International OIS 5.12 +7.56% 06:30:00 am 0 0 0 0 + +
35 CONSOL Energy Inc CEIX 71.6 +6.87% 06:30:00 am 0 0 0 0 + +
36 ABIOMED ABMD 260.26 +6.47% 06:30:00 am 0 0 0 0 + +
37 Devon Energy DVN 67.93 +6.11% 06:30:00 am 0 0 0 0 + +
38 Halliburton HAL 29.82 +6.08% 06:30:00 am 0 0 0 0 + +
39 HollyFrontier HFC 34.26 +6.07% 06:30:00 am 0 0 0 0 + +
40 OraSure Technologies OSUR 4.27 +5.96% 06:30:00 am 0 0 0 0 + +
Рейтинг брокеров
41 Pure Storage PSTG 31.34 +5.70% 06:30:00 am 0 0 0 0 + +
42 Alector ALEC 11.65 +5.62% 06:30:00 am 0 0 0 0 + +
43 AMETEK AME 127.47 +5.57% 06:30:00 am 0 0 0 0 + +
44 EOG Resources EOG 118.99 +5.54% 06:30:00 am 0 0 0 0 + +
45 Zynex ZYXI 9.28 +5.45% 06:30:00 am 0 0 0 0 + +
46 Marathon Oil Corporation MRO 24.57 +5.36% 06:30:00 am 0 0 0 0 + +
47 CommScope COMM 10.9 +5.31% 06:30:00 am 0 0 0 0 + +
48 Ionis Pharmaceuticals IONS 43.8 +5.26% 06:30:00 am 0 0 0 0 + +
49 PBF Energy PBF 36.31 +5.25% 06:30:00 am 0 0 0 0 + +
50 Generac Holdings GNRC 268.95 +5.21% 06:30:00 am 0 0 0 0 + +
51 Schlumberger SLB 37.1 +5.10% 06:30:00 am 0 0 0 0 + +
52 Alcoa AA 53.71 +5.09% 06:30:00 am 0 0 0 0 + +
53 Alliance Resource Partners ARLP 23.8 +5.03% 06:30:00 am 0 0 0 0 + +
54 Marathon Petroleum Corporation MPC 100.79 +5.00% 06:30:00 am 0 0 0 0 + +
55 MarketAxess Holdings MKTX 271.05 +4.86% 06:30:00 am 0 0 0 0 + +
56 Applied Materials AMAT 111.06 +4.77% 06:30:00 am 0 0 0 0 + +
57 SS&C Technologies Holdings SSNC 60.74 +4.72% 06:30:00 am 0 0 0 0 + +
58 TPI Composites TPIC 20 +4.71% 06:30:00 am 0 0 0 0 + +
59 Mattel MAT 24 +4.67% 06:30:00 am 0 0 0 0 + +
60 Teleflex TFX 244.06 +4.67% 06:30:00 am 0 0 0 0 + +
61 ConocoPhillips COP 104.88 +4.52% 06:30:00 am 0 0 0 0 + +
62 Hess HES 116.9 +4.46% 06:30:00 am 0 0 0 0 + +
63 Samsara inc IOT 16.9 +4.26% 06:30:00 am 0 0 0 0 + +
64 Pioneer PXD 241.81 +4.16% 06:30:00 am 0 0 0 0 + +
65 Qorvo QRVO 106.8 +4.13% 06:30:00 am 0 0 0 0 + +
66 Juniper Networks JNPR 30.09 +4.12% 06:30:00 am 0 0 0 0 + +
67 ACADIA ACAD 16.7 +4.05% 06:30:00 am 0 0 0 0 + +
68 BorgWarner BWA 39.33 +4.05% 06:30:00 am 0 0 0 0 + +
69 MGIC Investment Corporation MTG 15.4 +4.05% 06:30:00 am 0 0 0 0 + +
70 Celanese CE 116.35 +3.88% 06:30:00 am 0 0 0 0 + +
71 Marvel Technology MRVL 54.65 +3.86% 06:30:00 am 0 0 0 0 + +
72 Sunrun RUN 35.01 +3.86% 06:30:00 am 0 0 0 0 + +
73 DENTSPLY SIRONA XRAY 36.36 +3.86% 06:30:00 am 0 0 0 0 + +
74 Estee Lauder EL 280.5 +3.79% 06:30:00 am 0 0 0 0 + +
75 Hewlett-Packard HPQ 35.27 +3.67% 06:30:00 am 0 0 0 0 + +
76 FleetCor Technologies FLT 235.22 +3.65% 06:30:00 am 0 0 0 0 + +
77 Williams WMB 35.24 +3.65% 06:30:00 am 0 0 0 0 + +
78 Neurocrine Biosciences NBIX 104.05 +3.64% 06:30:00 am 0 0 0 0 + +
79 Clearfield CLFD 118.65 +3.62% 06:30:00 am 0 0 0 0 + +
80 Range Resources RRC 34.31 +3.59% 06:30:00 am 0 0 0 0 + +
81 UHS UHS 107.79 +3.55% 06:30:00 am 0 0 0 0 + +
82 Broadcom AVGO 558.45 +3.53% 06:30:00 am 0 0 0 0 + +
83 Encore Capital Group ECPG 54.87 +3.53% 06:30:00 am 0 0 0 0 + +
84 Eastman Kodak KODK 6.75 +3.53% 06:30:00 am 0 0 0 0 + +
85 Interpublic Group of Companies IPG 29.91 +3.49% 06:30:00 am 0 0 0 0 + +
86 JinkoSolar Holding JKS 62.11 +3.43% 06:30:00 am 0 0 0 0 + +
87 Regions RF 22.92 +3.43% 06:30:00 am 0 0 0 0 + +
88 Unum UNM 39.63 +3.42% 06:30:00 am 0 0 0 0 + +
89 Ambev S.A. ABEV 3.03 +3.41% 06:30:00 am 0 0 0 0 + +
90 Arch Coal ARCH 159.2 +3.31% 06:30:00 am 0 0 0 0 + +
91 C.H. Robinson Worldwide CHRW 118.77 +3.28% 06:30:00 am 0 0 0 0 + +
92 EQT Corporation EQT 48.24 +3.28% 06:30:00 am 0 0 0 0 + +
93 Five9 FIVN 106.33 +3.23% 06:30:00 am 0 0 0 0 + +
94 Quidel QDEL 87.74 +3.22% 06:30:00 am 0 0 0 0 + +
95 Copart CPRT 130.39 +3.21% 06:30:00 am 0 0 0 0 + +
96 DXC Technology DXC 26.06 +3.21% 06:30:00 am 0 0 0 0 + +
97 Diamondback FANG 129.51 +3.21% 06:30:00 am 0 0 0 0 + +
98 Wayfair Inc W 71.2 +3.19% 06:30:00 am 0 0 0 0 + +
99 Lincoln National LNC 50.66 +3.18% 06:30:00 am 0 0 0 0 + +
100 Public Service Enterprise Grou PEG 67.79 +3.17% 06:30:00 am 0 0 0 0 + +
101 Arconic ARNC 27.99 +3.13% 06:30:00 am 0 0 0 0 + +
102 KLA KLAC 383.6 +3.10% 06:30:00 am 0 0 0 0 + +
103 IPG Photonics IPGP 101.08 +3.02% 06:30:00 am 0 0 0 0 + +
104 NetApp NTAP 75.12 +2.96% 06:30:00 am 0 0 0 0 + +
105 Southern Copper Corporation SCCO 49.42 +2.96% 06:30:00 am 0 0 0 0 + +
106 HCA Healthcare HCA 214.12 +2.94% 06:30:00 am 0 0 0 0 + +
107 Pitney Bowes PBI 3.51 +2.93% 06:30:00 am 0 0 0 0 + +
108 Occidental Petroleum OXY 64.81 +2.91% 06:30:00 am 0 0 0 0 + +
109 Dillard's DDS 320 +2.89% 06:30:00 am 0 0 0 0 + +
110 Freeport-McMoRan Inc. FCX 31.08 +2.85% 06:30:00 am 0 0 0 0 + +
111 MSCI Inc. MSCI 397 +2.84% 06:30:00 am 0 0 0 0 + +
112 Gossamer Bio GOSS 13.11 +2.82% 06:30:00 am 0 0 0 0 + +
113 Old Dominion Freight Line ODFL 303.31 +2.82% 06:30:00 am 0 0 0 0 + +
114 Tapestry TPR 37.37 +2.81% 06:30:00 am 0 0 0 0 + +
115 T. Rowe Price TROW 130.87 +2.81% 06:30:00 am 0 0 0 0 + +
116 Cisco CSCO 49.4 +2.79% 06:30:00 am 0 0 0 0 + +
117 The Andersons ANDE 38.5 +2.67% 06:30:00 am 0 0 0 0 + +
118 Energy Transfer LP ET 11.93 +2.67% 06:30:00 am 0 0 0 0 + +
119 Splunk SPLK 112.11 +2.62% 06:30:00 am 0 0 0 0 + +
120 AES AES 25.51 +2.57% 06:30:00 am 0 0 0 0 + +
121 Progressive PGR 127.74 +2.57% 06:30:00 am 0 0 0 0 + +
122 UPS UPS 207.55 +2.56% 06:30:00 am 0 0 0 0 + +
123 Kimco Realty Corporation KIM 23.39 +2.54% 06:30:00 am 0 0 0 0 + +
124 Akamai Technologies AKAM 96.33 +2.53% 06:30:00 am 0 0 0 0 + +
125 Ryder System R 82.02 +2.53% 06:30:00 am 0 0 0 0 + +
126 National Oilwell Varco NOV 17.5 +2.52% 06:30:00 am 0 0 0 0 + +
127 Chicken Soup for the Soul Ente CSSE 11.5 +2.50% 06:30:00 am 0 0 0 0 + +
128 JB Hunt Transport Services Inc JBHT 187.02 +2.39% 06:30:00 am 0 0 0 0 + +
129 Micron Technology MU 63.06 +2.37% 06:30:00 am 0 0 0 0 + +
130 NVIDIA NVDA 187.65 +2.37% 06:30:00 am 0 0 0 0 + +
131 MGM MGM 35.57 +2.36% 06:30:00 am 0 0 0 0 + +
132 QUALCOMM QCOM 152 +2.34% 06:30:00 am 0 0 0 0 + +
133 Harley Davidson HOG 42.1 +2.33% 06:30:00 am 0 0 0 0 + +
134 PTC PTC 122.09 +2.31% 06:30:00 am 0 0 0 0 + +
135 Sempra Energy SRE 170.48 +2.29% 06:30:00 am 0 0 0 0 + +
136 Exxon Mobil XOM 94.26 +2.29% 06:30:00 am 0 0 0 0 + +
137 VMWare VMW 121.71 +2.28% 06:30:00 am 0 0 0 0 + +
138 AMD AMD 100.45 +2.24% 06:30:00 am 0 0 0 0 + +
139 Omega Healthcare Investors OHI 33.18 +2.22% 06:30:00 am 0 0 0 0 + +
140 ONEOK OKE 64.03 +2.22% 06:30:00 am 0 0 0 0 + +
141 First Solar FSLR 117.82 +2.20% 06:30:00 am 0 0 0 0 + +
142 Livent LTHM 30.62 +2.17% 06:30:00 am 0 0 0 0 + +
143 Automatic Data Processing ADP 260.94 +2.12% 06:30:00 am 0 0 0 0 + +
144 Kroger KR 49.51 +2.12% 06:30:00 am 0 0 0 0 + +
145 3D Systems Corporation DDD 11.6 +2.11% 06:30:00 am 0 0 0 0 + +
146 Simon Property SPG 113.45 +2.11% 06:30:00 am 0 0 0 0 + +
147 Fiserv FISV 110.55 +2.10% 06:30:00 am 0 0 0 0 + +
148 Ciena Corporation CIEN 55.63 +2.07% 06:30:00 am 0 0 0 0 + +
149 S&P Global Inc SPGI 382.28 +2.06% 06:30:00 am 0 0 0 0 + +
150 Equitrans Midstream ETRN 9.49 +2.04% 06:30:00 am 0 0 0 0 + +
151 SunPower Corporation SPWR 25.78 +2.02% 06:30:00 am 0 0 0 0 + +
152 Southwestern Energy SWN 7.59 +2.02% 06:30:00 am 0 0 0 0 + +
153 Align Technology ALGN 280.5 +2.00% 06:30:00 am 0 0 0 0 + +
154 Rent-A-Center RCII 29.25 +1.99% 06:30:00 am 0 0 0 0 + +
155 LyondellBasell LYB 90.72 +1.93% 06:30:00 am 0 0 0 0 + +
156 Navient NAVI 16.9 +1.93% 06:30:00 am 0 0 0 0 + +
157 Dover Corporation DOV 138.15 +1.92% 06:30:00 am 0 0 0 0 + +
158 PubMatic PUBM 22 +1.85% 06:30:00 am 0 0 0 0 + +
159 Apple Hospitality APLE 17.15 +1.84% 06:30:00 am 0 0 0 0 + +
160 Booz Allen Hamilton BAH 97.29 +1.83% 06:30:00 am 0 0 0 0 + +
161 Ross Stores ROST 91.5 +1.80% 06:30:00 am 0 0 0 0 + +
162 BP BP 31.84 +1.79% 06:30:00 am 0 0 0 0 + +
163 L3Harris LHX 234.99 +1.73% 06:30:00 am 0 0 0 0 + +
164 Trimble TRMB 69.82 +1.73% 06:30:00 am 0 0 0 0 + +
165 Netflix NFLX 245 +1.71% 06:30:00 am 0 0 0 0 + +
166 WestRock WRK 42.45 +1.68% 06:30:00 am 0 0 0 0 + +
167 Kinder Morgan KMI 18.85 +1.67% 06:30:00 am 0 0 0 0 + +
168 American Eagle Outfitters AEO 13.31 +1.60% 06:30:00 am 0 0 0 0 + +
169 Dave & Buster's Entertainment PLAY 42.45 +1.60% 06:30:00 am 0 0 0 0 + +
170 Molson Coors TAP 55.87 +1.58% 06:30:00 am 0 0 0 0 + +
171 Western Digital WDC 48.25 +1.58% 06:30:00 am 0 0 0 0 + +
172 Lumentum Holdings LITE 88.92 +1.55% 06:30:00 am 0 0 0 0 + +
173 Sysco SYY 85.1 +1.55% 06:30:00 am 0 0 0 0 + +
174 Hewlett Packard Enterprise HPE 15.14 +1.54% 06:30:00 am 0 0 0 0 + +
175 ABB Ltd ABB 29.95 +1.53% 06:30:00 am 0 0 0 0 + +
176 The Bank of New York Mellon BK 44.67 +1.52% 06:30:00 am 0 0 0 0 + +
177 GreenSky GSKY 10.13 +1.50% 06:30:00 am 0 0 0 0 + +
178 Hilton Worldwide HLT 138.21 +1.48% 06:30:00 am 0 0 0 0 + +
179 Wec Energy Group WEC 106.91 +1.48% 06:30:00 am 0 0 0 0 + +
180 Emerson Electric EMR 89.85 +1.47% 06:30:00 am 0 0 0 0 + +
181 Cboe Global Markets CBOE 123.16 +1.46% 06:30:00 am 0 0 0 0 + +
182 Allegiant Travel ALGT 104.8 +1.42% 06:30:00 am 0 0 0 0 + +
183 ImmunoGen IMGN 5.83 +1.39% 06:30:00 am 0 0 0 0 + +
184 Keysight Technologies KEYS 177.54 +1.39% 06:30:00 am 0 0 0 0 + +
185 Lam Research Corporation LRCX 504 +1.39% 06:30:00 am 0 0 0 0 + +
186 Expeditors EXPD 105.16 +1.37% 06:30:00 am 0 0 0 0 + +
187 Zogenix ZGNX 26.68 +1.37% 06:30:00 am 0 0 0 0 + +
188 Stanley Black & Decker SWK 101.86 +1.35% 06:30:00 am 0 0 0 0 + +
189 Atmos Energy ATO 117.71 +1.33% 06:30:00 am 0 0 0 0 + +
190 NEW YORK COMMUNITY BANCORP NYCB 10.85 +1.31% 06:30:00 am 0 0 0 0 + +
191 T-Mobile US TMUS 146.86 +1.30% 06:30:00 am 0 0 0 0 + +
192 Valero Energy VLO 118.85 +1.30% 06:30:00 am 0 0 0 0 + +
193 Camping World Holdings CWH 31.9 +1.27% 06:30:00 am 0 0 0 0 + +
194 Allison Transmission ALSN 38.49 +1.26% 06:30:00 am 0 0 0 0 + +
195 PulteGroup PHM 43.54 +1.26% 06:30:00 am 0 0 0 0 + +
196 Huntington Ingalls Industries HII 234.14 +1.25% 06:30:00 am 0 0 0 0 + +
197 Signet Jewelers Limited SIG 68.34 +1.24% 06:30:00 am 0 0 0 0 + +
198 United States Steel X 23.66 +1.24% 06:30:00 am 0 0 0 0 + +
199 Vontier VNT 23.88 +1.23% 06:30:00 am 0 0 0 0 + +
200 Texas Instruments TXN 178.2 +1.22% 06:30:00 am 0 0 0 0 + +
201 Capital One Financial COF 113.35 +1.21% 06:30:00 am 0 0 0 0 + +
202 The Container Store Group TCS 7.5 +1.21% 06:30:00 am 0 0 0 0 + +
203 Ameriprise Financial AMP 286.86 +1.18% 06:30:00 am 0 0 0 0 + +
204 Procter & Gamble PG 149.75 +1.18% 06:30:00 am 0 0 0 0 + +
205 Archer-Daniels-Midland ADM 86.5 +1.17% 06:30:00 am 0 0 0 0 + +
206 Moneygram MGI 10.37 +1.17% 06:30:00 am 0 0 0 0 + +
207 Omnicom Group OMC 72.92 +1.17% 06:30:00 am 0 0 0 0 + +
208 PACCAR PCAR 94.22 +1.17% 06:30:00 am 0 0 0 0 + +
209 Marriott International MAR 165.05 +1.16% 06:30:00 am 0 0 0 0 + +
210 Intel INTC 36.15 +1.12% 06:30:00 am 0 0 0 0 + +
211 Henry Schein HSIC 74.58 +1.11% 06:30:00 am 0 0 0 0 + +
212 ​Cassava Sciences Inc SAVA 25.75 +1.10% 06:30:00 am 0 0 0 0 + +
213 Prudential Financial PRU 105.35 +1.08% 06:30:00 am 0 0 0 0 + +
214 Intercept Pharmaceuticals ICPT 18.9 +1.07% 06:30:00 am 0 0 0 0 + +
215 Zions Bancorporation ZION 57.75 +1.07% 06:30:00 am 0 0 0 0 + +
216 Dell Technologies DELL 48.3 +1.05% 06:30:00 am 0 0 0 0 + +
217 Dow Chemical DOW 55.88 +1.05% 06:30:00 am 0 0 0 0 + +
218 The Hain Celestial HAIN 24.27 +1.04% 06:30:00 am 0 0 0 0 + +
219 Arthur J. Gallagher AJG 188.92 +1.02% 06:30:00 am 0 0 0 0 + +
220 ANGI Homeservices ANGI 4.94 +1.02% 06:30:00 am 0 0 0 0 + +
221 Chubb Limited CB 199.75 +1.01% 06:30:00 am 0 0 0 0 + +
222 Danaher Corporation DHR 292.92 +1.01% 06:30:00 am 0 0 0 0 + +
223 Eastman EMN 100 +1.01% 06:30:00 am 0 0 0 0 + +
224 Hologic HOLX 70.27 +1.01% 06:30:00 am 0 0 0 0 + +
225 Allstate ALL 130.94 +0.99% 06:30:00 am 0 0 0 0 + +
226 Ulta Beauty ULTA 407.99 +0.99% 06:30:00 am 0 0 0 0 + +
227 Costco Wholesale COST 560.98 +0.98% 06:30:00 am 0 0 0 0 + +
228 Hormel Foods HRL 50.45 +0.96% 06:30:00 am 0 0 0 0 + +
229 Chipotle Mexican Grill CMG 1696 +0.95% 06:30:00 am 0 0 0 0 + +
230 Columbia Sportswear COLM 75.8 +0.95% 06:30:00 am 0 0 0 0 + +
231 American Water Works AWK 154.7 +0.93% 06:30:00 am 0 0 0 0 + +
232 Chevron CVX 159.07 +0.93% 06:30:00 am 0 0 0 0 + +
233 Mosaic Company MOS 54.5 +0.93% 06:30:00 am 0 0 0 0 + +
234 Adaptive Biotechnologies ADPT 10.95 +0.92% 06:30:00 am 0 0 0 0 + +
235 Stryker SYK 220.1 +0.92% 06:30:00 am 0 0 0 0 + +
236 Iron Mountain IRM 54.81 +0.90% 06:30:00 am 0 0 0 0 + +
237 Freedom Holding FRHC 58.01 +0.89% 06:30:00 am 0 0 0 0 + +
238 Rio Tinto plc RIO 60.18 +0.89% 06:30:00 am 0 0 0 0 + +
239 Corsair Gaming Inc CRSR 16.1 +0.88% 06:30:00 am 0 0 0 0 + +
240 Nielsen Holdings NLSN 27.6 +0.88% 06:30:00 am 0 0 0 0 + +
241 Ralph Lauren Corporation RL 98.66 +0.88% 06:30:00 am 0 0 0 0 + +
242 Allakos ALLK 3.49 +0.87% 06:30:00 am 0 0 0 0 + +
243 Service Corporation Internatio SCI 66.93 +0.87% 06:30:00 am 0 0 0 0 + +
244 Truist Financial TFC 51.45 +0.86% 06:30:00 am 0 0 0 0 + +
245 Robert Half RHI 79.53 +0.85% 06:30:00 am 0 0 0 0 + +
246 Fortive Corporation FTV 67.42 +0.84% 06:30:00 am 0 0 0 0 + +
247 Cintas CTAS 429.98 +0.83% 06:30:00 am 0 0 0 0 + +
248 Corning Incorporated GLW 36.68 +0.82% 06:30:00 am 0 0 0 0 + +
249 ALLETE ALE 62.25 +0.81% 06:30:00 am 0 0 0 0 + +
250 Charles Schwab SCHW 75.75 +0.81% 06:30:00 am 0 0 0 0 + +
251 Leggett & Platt LEG 40.53 +0.80% 06:30:00 am 0 0 0 0 + +
252 Smith & Wesson Brands SWBI 15.35 +0.79% 06:30:00 am 0 0 0 0 + +
253 Ares Capital ARCC 20.55 +0.78% 06:30:00 am 0 0 0 0 + +
254 Boeing BA 168.4 +0.78% 06:30:00 am 0 0 0 0 + +
255 Cognizant Technology CTSH 69.13 +0.77% 06:30:00 am 0 0 0 0 + +
256 Fastenal Company FAST 55.81 +0.76% 06:30:00 am 0 0 0 0 + +
257 NextEra Energy NEE 90.3 +0.73% 06:30:00 am 0 0 0 0 + +
258 Viveve Medical VIVE 0.9066 +0.73% 06:30:00 am 0 0 0 0 + +
259 Astronics Corporation ATRO 11.16 +0.72% 06:30:00 am 0 0 0 0 + +
260 Carlisle Companies CSL 308.83 +0.72% 06:30:00 am 0 0 0 0 + +
261 Consolidated Edison ED 99.41 +0.72% 06:30:00 am 0 0 0 0 + +
262 Las Vegas Sands LVS 37.52 +0.72% 06:30:00 am 0 0 0 0 + +
263 Cinemark CNK 16.96 +0.71% 06:30:00 am 0 0 0 0 + +
264 PepsiCo PEP 180.4 +0.70% 06:30:00 am 0 0 0 0 + +
265 Albany International AIN 38.2 +0.69% 06:30:00 am 0 0 0 0 + +
266 Ally Financial ALLY 36.25 +0.69% 06:30:00 am 0 0 0 0 + +
267 Affiliated Managers AMG 56.52 +0.69% 06:30:00 am 0 0 0 0 + +
268 Arista Networks ANET 130.8 +0.69% 06:30:00 am 0 0 0 0 + +
269 Meta (Facebook) FB 196.37 +0.69% 06:30:00 am 0 0 0 0 + +
270 Papa John's Internationa PZZA 91.1 +0.69% 06:30:00 am 0 0 0 0 + +
271 AMC Networks AMCX 28.2 +0.68% 06:30:00 am 0 0 0 0 + +
272 Kellogg Company K 75.66 +0.68% 06:30:00 am 0 0 0 0 + +
273 CMS Energy CMS 69.56 +0.67% 06:30:00 am 0 0 0 0 + +
274 Blackstone Group BX 106.2 +0.66% 06:30:00 am 0 0 0 0 + +
275 Fortinet FTNT 52.27 +0.65% 06:30:00 am 0 0 0 0 + +
276 General Motors GM 38.63 +0.65% 06:30:00 am 0 0 0 0 + +
277 Piper Sandler Companies PIPR 53.1 +0.64% 06:30:00 am 0 0 0 0 + +
278 Qualys QLYS 149.96 +0.64% 06:30:00 am 0 0 0 0 + +
279 Weyerhaeuser WY 36.09 +0.64% 06:30:00 am 0 0 0 0 + +
280 Zebra Technologies Corporation ZBRA 332.64 +0.64% 06:30:00 am 0 0 0 0 + +
281 MicroStrategy MSTR 322 +0.63% 06:30:00 am 0 0 0 0 + +
282 Phillips 66 PSX 88.05 +0.63% 06:30:00 am 0 0 0 0 + +
283 Ford Motor Company F 16.13 +0.62% 06:30:00 am 0 0 0 0 + +
284 Coupa Software COUP 70.7 +0.61% 06:30:00 am 0 0 0 0 + +
285 8x8 EGHT 4.95 +0.61% 06:30:00 am 0 0 0 0 + +
286 Regeneron REGN 624.83 +0.61% 06:30:00 am 0 0 0 0 + +
287 ASML Holding N.V ASML 561.01 +0.58% 06:30:00 am 0 0 0 0 + +
288 American Express AXP 164.3 +0.58% 06:30:00 am 0 0 0 0 + +
289 Cardinal Health CAH 67.55 +0.58% 06:30:00 am 0 0 0 0 + +
290 Deere & Company DE 365.1 +0.58% 06:30:00 am 0 0 0 0 + +
291 Hasbro HAS 81.28 +0.58% 06:30:00 am 0 0 0 0 + +
292 JetBlue Airways Corporation JBLU 8.67 +0.58% 06:30:00 am 0 0 0 0 + +
293 Digital Realty DLR 130.48 +0.56% 06:30:00 am 0 0 0 0 + +
294 Xcel Energy XEL 76.88 +0.56% 06:30:00 am 0 0 0 0 + +
295 Zscaler ZS 175.31 +0.56% 06:30:00 am 0 0 0 0 + +
296 FirstEnergy FE 40.52 +0.55% 06:30:00 am 0 0 0 0 + +
297 Mondelez International MDLZ 65.57 +0.55% 06:30:00 am 0 0 0 0 + +
298 Albemarle ALB 278 +0.54% 06:30:00 am 0 0 0 0 + +
299 Nucor Corporation NUE 140.25 +0.54% 06:30:00 am 0 0 0 0 + +
300 State Street STT 73.91 +0.52% 06:30:00 am 0 0 0 0 + +
301 Tegna inc TGNA 21.46 +0.52% 06:30:00 am 0 0 0 0 + +
302 The Coca-Cola Company KO 65.13 +0.49% 06:30:00 am 0 0 0 0 + +
303 Merck & Co MRK 91.45 +0.49% 06:30:00 am 0 0 0 0 + +
304 The Travelers TRV 170.25 +0.49% 06:30:00 am 0 0 0 0 + +
305 Alaska Air ALK 46.48 +0.48% 06:30:00 am 0 0 0 0 + +
306 Centene CNC 94.95 +0.48% 06:30:00 am 0 0 0 0 + +
307 Entegris ENTG 101.2 +0.48% 06:30:00 am 0 0 0 0 + +
308 Constellation Brands STZ 245.18 +0.48% 06:30:00 am 0 0 0 0 + +
309 Booking Holdings BKNG 2130.2 +0.47% 06:30:00 am 0 0 0 0 + +
310 Cara Therapeutics CARA 10.8 +0.47% 06:30:00 am 0 0 0 0 + +
311 Nexstar Media Group NXST 196.74 +0.47% 06:30:00 am 0 0 0 0 + +
312 Adobe ADBE 439.03 +0.46% 06:30:00 am 0 0 0 0 + +
313 Nikola Corporation NKLA 6.57 +0.46% 06:30:00 am 0 0 0 0 + +
314 NRG Energy NRG 41.61 +0.46% 06:30:00 am 0 0 0 0 + +
315 American Tower Corporation AMT 274.32 +0.45% 06:30:00 am 0 0 0 0 + +
316 Duke Energy DUK 112.1 +0.45% 06:30:00 am 0 0 0 0 + +
317 IBM IBM 138.27 +0.45% 06:30:00 am 0 0 0 0 + +
318 Lowe's LOW 215.47 +0.45% 06:30:00 am 0 0 0 0 + +
319 Pinterest PINS 22.51 +0.45% 06:30:00 am 0 0 0 0 + +
320 Advance Auto Parts AAP 207.49 +0.44% 06:30:00 am 0 0 0 0 + +
321 Brookfield Renewable Partners BEP 38.48 +0.44% 06:30:00 am 0 0 0 0 + +
322 Caterpillar CAT 196.8 +0.44% 06:30:00 am 0 0 0 0 + +
323 BlackRock BLK 734.5 +0.43% 06:30:00 am 0 0 0 0 + +
324 eBay EBAY 48.54 +0.43% 06:30:00 am 0 0 0 0 + +
