№ | Инструм. | Тикер | Цена | Изм, % | Объем, контр |
Объем, млн руб |
ОИ | Изм. ОИ | Дата экспир. | Дней до экспир. |
Контанго, руб. |
Кэрри, % |
Кэрри, % год. |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NG-11.24 | NGX4 | 2.83 | +1.87% | 819 791 | 23 016 | 23:49:59 | 415 682 | -129362 | 2024-11-26 | 10 | + | + | |||||
2 | BR-12.24 | BRZ4 | 71.29 | -1.18% | 119 809 | 8 425 | 23:49:58 | 299 278 | +5746 | 2024-12-02 | 16 | + | + | |||||
3 | GOLD-12.24 | GDZ4 | 2591.4 | -0.2% | 29 322 | 7 602 | 23:49:59 | 653 482 | -7342 | 2024-12-20 | 34 | + | + | |||||
4 | MIX-12.24 | MXZ4 | 276700 | +0.11% | 19 352 | 5 349 | 23:49:59 | 321 336 | +202 | 2024-12-19 | 33 | 2 779 | 1.01% | 11.07% | + | + | ||
5 | SILV-12.24 | SVZ4 | 30.78 | -0.68% | 82 017 | 2 530 | 23:49:53 | 802 734 | -9796 | 2024-12-20 | 34 | + | + | |||||
6 | Si-12.24 | SiZ4 | 99515 | +0.14% | 23 656 | 2 314 | 23:49:58 | 4 885 396 | -3488 | 2024-12-19 | 33 | + | + | |||||
7 | RTS-12.24 | RIZ4 | 87810 | -0.01% | 12 444 | 2 184 | 23:49:56 | 117 506 | -3860 | 2024-12-19 | 33 | 1 516 | 1.76% | 19.16% | + | + | ||
8 | CNY-12.24 | CRZ4 | 13.773 | +0.09% | 130 978 | 1 804 | 23:49:58 | 28 451 588 | -46552 | 2024-12-19 | 33 | 0 | 0.89% | 9.67% | + | + | ||
9 | SPYF-12.24 | SFZ4 | 589.98 | -0.33% | 29 194 | 1 724 | 23:49:54 | 490 310 | -2632 | 2024-12-20 | 34 | + | + | |||||
10 | NASD-12.24 | NAZ4 | 20374 | -0.42% | 66 621 | 1 359 | 23:49:55 | 686 008 | -30194 | 2024-12-20 | 34 | + | + | |||||
11 | MXI-12.24 | MMZ4 | 2767.85 | +0.15% | 40 784 | 1 128 | 23:49:57 | 120 282 | -2856 | 2024-12-19 | 33 | 29 | 1.05% | 11.41% | + | + | ||
12 | NG-12.24 | NGZ4 | 3.093 | +1.55% | 34 507 | 1 062 | 23:49:59 | 57 366 | +2186 | 2024-12-27 | 41 | + | + | |||||
13 | IMOEXF | IMOEXF | 2754.5 | +0.47% | 33 304 | 916 | 23:49:59 | 364 588 | +4152 | 2100-01-01 | 27439 | + | + | |||||
14 | SBRF-12.24 | SRZ4 | 25816 | -0.03% | 26 262 | 678 | 23:49:59 | 626 944 | +2322 | 2024-12-20 | 34 | 469 | 1.85% | 19.59% | + | + | ||
15 | ED-12.24 | EDZ4 | 1.0459 | -0.12% | 5 958 | 625 | 23:49:00 | 1 109 868 | -1120 | 2024-12-19 | 33 | + | + | |||||
16 | CNYRUBF | CNYRUBF | 13.718 | +0.2% | 39 323 | 539 | 23:48:36 | 6 186 088 | -1540 | 2100-01-01 | 27439 | + | + | |||||
17 | BR-1.25 | BRF5 | 71.4 | -0.99% | 7 295 | 522 | 23:49:56 | 22 360 | +3756 | 2025-01-03 | 48 | + | + | |||||
18 | Eu-12.24 | EuZ4 | 104318 | +0.07% | 3 107 | 324 | 23:49:54 | 1 088 620 | -254 | 2024-12-19 | 33 | + | + | |||||
19 | USDRUBF | USDRUBF | 99.55 | -0.45% | 2 965 | 295 | 23:49:58 | 389 288 | -552 | 2100-01-01 | 27439 | + | + | |||||
20 | PLD-12.24 | PDZ4 | 971.89 | -1.02% | 2 361 | 230 | 23:49:47 | 30 756 | -456 | 2024-12-20 | 34 | + | + | |||||
21 | SPYF-3.25 | SFH5 | 604 | -0.21% | 3 289 | 199 | 23:49:41 | 57 166 | +1004 | 2025-03-21 | 125 | + | + | |||||
22 | GAZR-12.24 | GZZ4 | 13584 | +0.46% | 14 395 | 195 | 23:49:48 | 835 990 | +350 | 2024-12-20 | 34 | 244 | 1.83% | 19.37% | + | + | ||
23 | RTSM-12.24 | RMZ4 | 877 | 0% | 8 471 | 148 | 23:49:58 | 41 784 | +3922 | 2024-12-19 | 33 | + | + | |||||
24 | GLDRUBF | GLDRUBF | 8123.6 | +0.11% | 15 239 | 124 | 23:49:22 | 1 214 946 | -5954 | 2100-01-01 | 27439 | + | + | |||||
25 | CNY-3.25 | CRH5 | 14.09 | -0.01% | 8 636 | 122 | 23:49:47 | 5 255 764 | -446 | 2025-03-20 | 124 | 0 | 3.21% | 9.31% | + | + | ||
26 | GOLD-3.25 | GDH5 | 2662.5 | -0.15% | 438 | 117 | 23:49:41 | 19 778 | +58 | 2025-03-21 | 125 | + | + | |||||
27 | UCNY-12.24 | UCZ4 | 7.234 | +0.06% | 1 083 | 107 | 23:49:28 | 63 266 | -1992 | 2024-12-19 | 33 | + | + | |||||
28 | Eu-3.25 | EuH5 | 104465 | +0.11% | 942 | 98 | 23:47:00 | 589 104 | +150 | 2025-03-20 | 124 | + | + | |||||
29 | Si-3.25 | SiH5 | 99900 | +0.19% | 889 | 89 | 23:49:33 | 998 332 | +150 | 2025-03-20 | 124 | + | + | |||||
30 | TCSI-12.24 | TIZ4 | 25809 | +1.27% | 3 212 | 82 | 23:49:52 | 66 042 | +358 | 2024-12-20 | 34 | -231 | -0.89% | -9.39% | + | + | ||
31 | VTBR-12.24 | VBZ4 | 8211 | +0.66% | 8 838 | 72 | 23:49:48 | 426 666 | -352 | 2024-12-20 | 34 | 159 | 1.97% | 20.91% | + | + | ||
32 | LKOH-12.24 | LKZ4 | 67277 | +0.12% | 1 019 | 69 | 23:49:15 | 91 480 | +478 | 2024-12-20 | 34 | -2 968 | -4.23% | -44.74% | + | + | ||
33 | GMKN-12.24 | GKZ4 | 1175 | +0.68% | 56 266 | 66 | 23:49:54 | 1 353 206 | +11768 | 2024-12-20 | 34 | 22 | 1.94% | 20.58% | + | + | ||
34 | PLT-12.24 | PTZ4 | 961.1 | -0.6% | 627 | 60 | 23:49:47 | 41 160 | +458 | 2024-12-20 | 34 | + | + | |||||
35 | NASD-3.25 | NAH5 | 20782 | -0.44% | 2 788 | 58 | 23:48:13 | 100 204 | -796 | 2025-03-21 | 125 | + | + | |||||
36 | YDEX-12.24 | YDZ4 | 3794 | +0.55% | 14 950 | 57 | 23:48:43 | 490 894 | +9432 | 2024-12-20 | 34 | + | + | |||||
37 | MOEX-12.24 | MEZ4 | 21318 | +0.87% | 2 471 | 53 | 23:48:48 | 14 900 | +106 | 2024-12-20 | 34 | 425 | 2.03% | 21.54% | + | + | ||
38 | MIX-3.25 | MXH5 | 287525 | +0.16% | 178 | 51 | 23:41:53 | 6 094 | -12 | 2025-03-20 | 124 | 13 604 | 4.97% | 14.42% | + | + | ||
39 | SILV-3.25 | SVH5 | 31.72 | -0.63% | 1 577 | 50 | 23:49:07 | 45 786 | +458 | 2025-03-21 | 125 | + | + | |||||
40 | EURRUBF | EURRUBF | 104.84 | -0.83% | 425 | 45 | 23:45:00 | 83 620 | -52 | 2100-01-01 | 27439 | + | + | |||||
41 | SBERF | SBERF | 254 | +0.12% | 1 682 | 43 | 23:49:39 | 56 690 | +584 | 2100-01-01 | 27439 | + | + | |||||
42 | AFKS-12.24 | AKZ4 | 14792 | +1.52% | 2 673 | 39 | 23:49:49 | 40 806 | +456 | 2024-12-20 | 34 | 261 | 1.80% | 19.02% | + | + | ||
43 | ALIBABA-12.24 | BBZ4 | 89.23 | -0.86% | 4 050 | 36 | 23:49:17 | 40 200 | +3286 | 2024-12-20 | 34 | + | + | |||||
44 | SGZH-12.24 | SZZ4 | 1661 | +0.78% | 20 733 | 34 | 23:49:43 | 977 874 | +724 | 2024-12-20 | 34 | + | + | |||||
45 | BR-2.25 | BRG5 | 71.4 | -0.98% | 472 | 34 | 23:46:56 | 4 494 | +280 | 2025-02-03 | 79 | + | + | |||||
46 | MTLR-12.24 | MCZ4 | 10753 | +1.35% | 2 893 | 31 | 23:49:14 | 57 744 | +870 | 2024-12-20 | 34 | 238 | 2.26% | 23.97% | + | + | ||
47 | NG-1.25 | NGF5 | 2.982 | +1.04% | 1 016 | 30 | 23:49:35 | 5 544 | -306 | 2025-01-29 | 74 | + | + | |||||
48 | GL-12.24 | GLZ4 | 8258.7 | +0.02% | 3 606 | 30 | 23:48:55 | 213 898 | -644 | 2024-12-19 | 33 | + | + | |||||
49 | COCOA-12.24 | CCZ4 | 829.5 | +0.61% | 3 111 | 26 | 23:49:41 | 48 304 | -1126 | 2024-12-16 | 30 | + | + | |||||
50 | SBRF-3.25 | SRH5 | 27197 | +0.03% | 925 | 25 | 23:21:02 | 56 018 | +1260 | 2025-03-21 | 125 | 1 850 | 7.30% | 21.02% | + | + | ||
51 | AFLT-12.24 | AFZ4 | 6484 | +0.6% | 3 871 | 25 | 23:49:58 | 69 916 | -772 | 2024-12-20 | 34 | 111 | 1.74% | 18.44% | + | + | ||
52 | RUAL-12.24 | RLZ4 | 4019 | +1.67% | 5 787 | 23 | 23:49:56 | 53 744 | +3824 | 2024-12-20 | 34 | 54 | 1.35% | 14.28% | + | + | ||
53 | ALUM-12.24 | ANZ4 | 2634 | -1.42% | 811 | 21 | 23:47:49 | 2 092 | -44 | 2024-12-17 | 31 | + | + | |||||
54 | VTBR-3.25 | VBH5 | 8636 | +0.43% | 2 475 | 21 | 23:38:04 | 14 308 | -4440 | 2025-03-21 | 125 | 584 | 7.25% | 20.89% | + | + | ||
55 | RGBI-12.24 | RBZ4 | 10097 | -0.11% | 1 963 | 20 | 23:48:25 | 135 982 | -1422 | 2024-12-02 | 16 | + | + | |||||
56 | ALRS-12.24 | ALZ4 | 5432 | +0.64% | 3 607 | 20 | 23:49:22 | 289 172 | -234 | 2024-12-20 | 34 | 108 | 2.03% | 21.48% | + | + | ||
57 | SNGP-12.24 | SGZ4 | 57985 | +0.17% | 335 | 19 | 23:48:28 | 65 466 | +26 | 2024-12-20 | 34 | 1 030 | 1.81% | 19.15% | + | + | ||
58 | DAX-12.24 | DXZ4 | 15691 | -0.55% | 1 153 | 19 | 23:41:46 | 32 560 | +650 | 2024-12-20 | 34 | + | + | |||||
59 | SMLT-12.24 | SSZ4 | 1381 | +0.43% | 13 545 | 19 | 23:49:38 | 192 162 | -5524 | 2024-12-20 | 34 | 16 | 1.17% | 12.41% | + | + | ||
60 | COPPER-12.24 | CEZ4 | 8880 | 0% | 2 075 | 18 | 22:11:57 | 7 546 | +128 | 2024-12-17 | 31 | + | + | |||||
61 | MGNT-12.24 | MNZ4 | 4920 | +0.18% | 3 447 | 17 | 23:49:15 | 181 260 | -384 | 2024-12-20 | 34 | 94 | 1.94% | 20.51% | + | + | ||
62 | NOTK-12.24 | NKZ4 | 93543 | -0.32% | 156 | 15 | 23:48:01 | 11 564 | +22 | 2024-12-20 | 34 | 1 703 | 1.85% | 19.63% | + | + | ||
63 | GAZPF | GAZPF | 133.65 | +0.67% | 1 077 | 14 | 23:46:20 | 70 602 | +310 | 2100-01-01 | 27439 | + | + | |||||
64 | PIKK-12.24 | PIZ4 | 4926 | +0.24% | 2 618 | 13 | 23:49:55 | 55 462 | +1002 | 2024-12-20 | 34 | 21 | 0.43% | 4.53% | + | + | ||
65 | VKCO-12.24 | VKZ4 | 3225 | +0.99% | 3 641 | 12 | 23:49:33 | 64 598 | -94 | 2024-12-20 | 34 | + | + | |||||
66 | TATN-12.24 | TTZ4 | 58788 | +0.01% | 196 | 12 | 23:49:15 | 12 696 | -132 | 2024-12-20 | 34 | 1 188 | 2.06% | 21.84% | + | + | ||
67 | RTS-3.25 | RIH5 | 90900 | -0.04% | 63 | 11 | 23:42:02 | 6 136 | -12 | 2025-03-20 | 124 | 4 606 | 5.34% | 15.50% | + | + | ||
68 | ROSN-12.24 | RNZ4 | 49040 | +0.09% | 233 | 11 | 23:49:15 | 28 990 | +66 | 2024-12-20 | 34 | 1 000 | 2.08% | 22.04% | + | + | ||
69 | YDEX-3.25 | YDH5 | 4007 | +0.6% | 2 798 | 11 | 23:48:47 | 70 584 | +572 | 2025-03-21 | 125 | + | + | |||||
70 | CBOM-12.24 | CMZ4 | 7401 | -0.16% | 1 411 | 10 | 23:44:03 | 9 218 | +696 | 2024-12-20 | 34 | + | + | |||||
71 | MVID-12.24 | MVZ4 | 1004 | +0.6% | 9 956 | 10 | 23:29:26 | 118 628 | -8206 | 2024-12-20 | 34 | + | + | |||||
72 | SNGR-12.24 | SNZ4 | 26398 | +0.08% | 373 | 10 | 23:49:15 | 24 256 | +26 | 2024-12-20 | 34 | 573 | 2.22% | 23.49% | + | + | ||
73 | MXI-3.25 | MMH5 | 2876.15 | +0.16% | 332 | 10 | 23:49:23 | 7 906 | +14 | 2025-03-20 | 124 | 137 | 5.00% | 14.51% | + | + | ||
74 | HANG-12.24 | HSZ4 | 19878 | +0.16% | 3 493 | 9 | 23:49:24 | 299 220 | -1672 | 2024-12-20 | 34 | + | + | |||||
75 | SBPR-12.24 | SPZ4 | 25881 | +0.04% | 319 | 8 | 23:49:56 | 14 774 | +16 | 2024-12-20 | 34 | 513 | 2.02% | 21.41% | + | + | ||
76 | CHMF-12.24 | CHZ4 | 122118 | +0.71% | 67 | 8 | 23:30:53 | 8 052 | +6 | 2024-12-20 | 34 | -1 502 | -1.22% | -12.86% | + | + | ||
77 | NG-2.25 | NGG5 | 2.821 | +0.78% | 284 | 8 | 23:39:55 | 4 612 | -12 | 2025-02-26 | 102 | + | + | |||||
78 | NLMK-12.24 | NMZ4 | 13701 | +0.16% | 569 | 8 | 23:49:15 | 83 302 | -106 | 2024-12-20 | 34 | 299 | 2.23% | 23.62% | + | + | ||
79 | RGBI-3.25 | RBH5 | 10378 | -0.16% | 722 | 7 | 23:23:40 | 139 168 | +202 | 2025-03-03 | 107 | + | + | |||||
80 | PLD-3.25 | PDH5 | 1024.47 | -0.97% | 73 | 7 | 23:43:41 | 2 822 | +26 | 2025-03-21 | 125 | + | + | |||||
81 | PLZL-12.24 | PZZ4 | 135032 | -0.29% | 54 | 7 | 23:49:15 | 20 502 | -30 | 2024-12-20 | 34 | -8 508 | -5.93% | -62.76% | + | + | ||
82 | CNY-6.25 | CRM5 | 14.302 | -0.08% | 487 | 7 | 22:46:42 | 5 478 | -350 | 2025-06-19 | 215 | 1 | 4.76% | 7.97% | + | + | ||
83 | SIBN-12.24 | SOZ4 | 5838 | +1.04% | 1 161 | 7 | 23:49:22 | 49 848 | +838 | 2024-12-20 | 34 | 128 | 2.24% | 23.74% | + | + | ||
84 | RTKM-12.24 | RTZ4 | 6539 | +0.09% | 1 009 | 7 | 23:47:35 | 304 730 | -102 | 2024-12-20 | 34 | 134 | 2.09% | 22.15% | + | + | ||
85 | SVCB-12.24 | SCZ4 | 1386 | +0.79% | 4 465 | 6 | 23:38:58 | 66 528 | -2920 | 2024-12-20 | 34 | + | + | |||||
86 | POSI-12.24 | PSZ4 | 2116 | -0.85% | 2 830 | 6 | 23:45:30 | 66 268 | +1550 | 2024-12-20 | 34 | + | + | |||||
87 | DJ30-12.24 | DJZ4 | 433.8 | +0.02% | 133 | 6 | 23:44:45 | 1 056 | -46 | 2024-12-20 | 34 | + | + | |||||
88 | GAZR-3.25 | GZH5 | 14259 | +0.42% | 399 | 6 | 23:49:39 | 15 846 | +44 | 2025-03-21 | 125 | 919 | 6.89% | 19.84% | + | + | ||
89 | MTSI-12.24 | MTZ4 | 20199 | +0.49% | 253 | 5 | 23:49:15 | 7 228 | -62 | 2024-12-20 | 34 | 389 | 1.96% | 20.79% | + | + | ||
90 | Si-6.25 | SiM5 | 100877 | +0.2% | 50 | 5 | 23:49:21 | 19 592 | +34 | 2025-06-19 | 215 | + | + | |||||
91 | UJPY-12.24 | JPZ4 | 153.7 | -0.39% | 48 | 5 | 22:51:54 | 978 | -54 | 2024-12-19 | 33 | + | + | |||||
92 | RNFT-12.24 | RUZ4 | 1411 | +0.57% | 2 998 | 4 | 23:46:39 | 32 070 | +2920 | 2024-12-20 | 34 | + | + | |||||
93 | R2000-12.24 | R2Z4 | 229.5 | -0.04% | 181 | 4 | 23:46:51 | 3 870 | +52 | 2024-12-20 | 34 | + | + | |||||
94 | TCSI-3.25 | TIH5 | 27176 | +1.17% | 152 | 4 | 23:46:42 | 6 874 | -8 | 2025-03-21 | 125 | 1 136 | 4.36% | 12.56% | + | + | ||
95 | GOLD-6.25 | GDM5 | 2730 | -0.38% | 15 | 4 | 22:36:11 | 1 632 | -6 | 2025-06-20 | 216 | + | + | |||||
96 | ED-3.25 | EDH5 | 1.0433 | -0.07% | 39 | 4 | 23:48:54 | 48 798 | +14 | 2025-03-20 | 124 | + | + | |||||
97 | FEES-12.24 | FSZ4 | 8539 | +1.69% | 445 | 4 | 23:46:58 | 8 034 | -116 | 2024-12-20 | 34 | 199 | 2.39% | 25.26% | + | + | ||
98 | NASD-6.25 | NAM5 | 20935 | -0.31% | 171 | 4 | 23:40:33 | 6 000 | -148 | 2025-06-20 | 216 | + | + | |||||
99 | NIKK-12.24 | N2Z4 | 38999 | -0.31% | 1 331 | 3 | 23:44:57 | 45 588 | +1598 | 2024-12-20 | 34 | + | + | |||||
100 | BR-3.25 | BRH5 | 71.81 | -0.85% | 42 | 3 | 22:28:33 | 848 | +36 | 2025-03-03 | 107 | + | + | |||||
101 | MIX-6.25 | MXM5 | 299025 | +0.13% | 10 | 3 | 19:25:23 | 150 | +4 | 2025-06-19 | 215 | 25 104 | 9.16% | 15.35% | + | + | ||
102 | ALRS-3.25 | ALH5 | 5711 | +0.86% | 527 | 3 | 23:49:22 | 5 714 | -12 | 2025-03-21 | 125 | 387 | 7.27% | 20.93% | + | + | ||
103 | MAGN-12.24 | MGZ4 | 38809 | +0.93% | 77 | 3 | 23:49:15 | 11 814 | +6 | 2024-12-20 | 34 | 859 | 2.26% | 23.97% | + | + | ||
104 | IRAO-12.24 | IRZ4 | 40993 | +0.23% | 65 | 3 | 23:49:15 | 4 814 | -32 | 2024-12-20 | 34 | 798 | 1.99% | 21.02% | + | + | ||
105 | PLT-3.25 | PTH5 | 994.1 | -0.23% | 26 | 3 | 23:37:39 | 1 156 | -26 | 2025-03-21 | 125 | + | + | |||||
106 | BAIDU-12.24 | BDZ4 | 85.27 | +0.19% | 283 | 2 | 23:47:49 | 33 878 | -338 | 2024-12-20 | 34 | + | + | |||||
107 | WUSH-12.24 | WUZ4 | 1710 | +0.06% | 1 329 | 2 | 23:41:11 | 32 344 | -450 | 2024-12-20 | 34 | + | + | |||||
108 | TRNF-12.24 | TNZ4 | 1369 | +0.66% | 1 613 | 2 | 23:47:59 | 434 262 | +1672 | 2024-12-20 | 34 | 26 | 1.90% | 20.10% | + | + | ||
109 | NICKEL-12.24 | NCZ4 | 15360 | -0.85% | 142 | 2 | 21:54:59 | 5 856 | +224 | 2024-12-17 | 31 | + | + | |||||
110 | BSPB-12.24 | BSZ4 | 3616 | +0.72% | 590 | 2 | 23:46:27 | 34 816 | +670 | 2024-12-20 | 34 | + | + | |||||
111 | SPYF-6.25 | SFM5 | 604.61 | -0.24% | 34 | 2 | 23:33:23 | 4 466 | -10 | 2025-06-20 | 216 | + | + | |||||
112 | LKOH-3.25 | LKH5 | 70835 | +0.26% | 28 | 2 | 22:22:16 | 5 678 | -6 | 2025-03-21 | 125 | 590 | 0.84% | 2.42% | + | + | ||
113 | HYDR-12.24 | HYZ4 | 5323 | +0.62% | 337 | 2 | 23:46:57 | 12 958 | -74 | 2024-12-20 | 34 | 98 | 1.88% | 19.86% | + | + | ||
114 | PHOR-12.24 | PHZ4 | 5283 | -0.23% | 318 | 2 | 23:49:15 | 38 492 | +32 | 2024-12-20 | 34 | -137 | -2.53% | -26.76% | + | + | ||
115 | FLOT-12.24 | FLZ4 | 9852 | +0.69% | 170 | 2 | 23:25:54 | 63 570 | -184 | 2024-12-20 | 34 | + | + | |||||
116 | BR-4.25 | BRJ5 | 71.97 | -0.9% | 21 | 2 | 21:54:22 | 436 | +14 | 2025-04-01 | 136 | + | + | |||||
117 | GL-3.25 | GLH5 | 8618.7 | +0.07% | 162 | 1 | 23:48:55 | 15 054 | +26 | 2025-03-20 | 124 | + | + | |||||
118 | SILV-6.25 | SVM5 | 32.81 | -0.64% | 42 | 1 | 23:29:20 | 2 722 | -24 | 2025-06-20 | 216 | + | + | |||||
119 | SGZH-3.25 | SZH5 | 1604 | +0.37% | 842 | 1 | 23:44:07 | 52 404 | -380 | 2025-03-21 | 125 | + | + | |||||
120 | AFLT-3.25 | AFH5 | 6687 | +0.21% | 187 | 1 | 23:46:01 | 17 790 | +84 | 2025-03-21 | 125 | 314 | 4.93% | 14.19% | + | + | ||
121 | SMLT-3.25 | SSH5 | 1433 | +0.56% | 857 | 1 | 23:30:58 | 54 034 | +216 | 2025-03-21 | 125 | 68 | 4.98% | 14.35% | + | + | ||
122 | ASTR-12.24 | ASZ4 | 519 | 0% | 2 266 | 1 | 23:45:50 | 95 748 | -840 | 2024-12-20 | 34 | + | + | |||||
123 | COCOA-3.25 | CCH5 | 791.9 | +0.54% | 144 | 1 | 23:47:44 | 1 178 | -120 | 2025-03-17 | 121 | + | + | |||||
124 | BR-6.25 | BRM5 | 73.01 | -1.4% | 15 | 1 | 23:46:34 | 294 | -10 | 2025-06-02 | 198 | + | + | |||||
125 | Si-12.25 | SiZ5 | 106900 | +0.65% | 10 | 1 | 23:08:42 | 650 | +12 | 2025-12-18 | 397 | + | + | |||||
126 | DAX-3.25 | DXH5 | 15348 | 0% | 63 | 1 | 23:44:25 | 2 428 | +84 | 2025-03-21 | 125 | + | + | |||||
127 | MAGN-3.25 | MGH5 | 37700 | +0.53% | 27 | 1 | 23:47:53 | 676 | +42 | 2025-03-21 | 125 | -250 | -0.66% | -1.90% | + | + | ||
128 | CBOM-6.25 | CMM5 | 7711 | +0.1% | 129 | 1 | 20:28:48 | 72 | +4 | 2025-06-20 | 216 | + | + | |||||
129 | POSI-3.25 | PSH5 | 2232 | -0.76% | 444 | 1 | 23:36:54 | 13 184 | +124 | 2025-03-21 | 125 | + | + | |||||
130 | SBPR-3.25 | SPH5 | 27178 | -0.07% | 36 | 1 | 23:18:15 | 1 256 | +44 | 2025-03-21 | 125 | 1 810 | 7.13% | 20.55% | + | + | ||
131 | PLD-6.25 | PDM5 | 1056.2 | -2.81% | 9 | 1 | 21:00:25 | 434 | +2 | 2025-06-20 | 216 | + | + | |||||
132 | ALUM-3.25 | ANH5 | 2818 | +2.95% | 34 | 1 | 22:43:26 | 296 | +64 | 2025-03-18 | 122 | + | + | |||||
133 | SOFL-12.24 | S0Z4 | 1301 | +0.31% | 718 | 1 | 23:46:22 | 24 202 | +436 | 2024-12-20 | 34 | + | + | |||||
134 | TATP-12.24 | TPZ4 | 5872 | -0.1% | 146 | 1 | 23:42:33 | 4 052 | +138 | 2024-12-20 | 34 | + | + | |||||
135 | NOTK-3.25 | NKH5 | 97652 | -0.45% | 8 | 1 | 22:50:01 | 484 | 0 | 2025-03-21 | 125 | 5 812 | 6.33% | 18.23% | + | + | ||
136 | SPYF-9.25 | SFU5 | 605.29 | -0.4% | 12 | 1 | 23:43:47 | 900 | +16 | 2025-09-19 | 307 | + | + | |||||
137 | AFKS-3.25 | AKH5 | 15133 | +1.19% | 47 | 1 | 23:27:30 | 3 856 | +56 | 2025-03-21 | 125 | 602 | 4.14% | 11.93% | + | + | ||
138 | FESH-12.24 | FEZ4 | 4962 | +0.12% | 140 | 1 | 23:38:59 | 10 222 | +170 | 2024-12-20 | 34 | + | + | |||||
139 | KMAZ-12.24 | KMZ4 | 1205 | +1.16% | 568 | 1 | 23:47:07 | 14 586 | -32 | 2024-12-20 | 34 | + | + | |||||
140 | IPO-12.24 | IPZ4 | 668 | +3.3% | 1 015 | 1 | 23:16:41 | 24 484 | +36 | 2024-12-19 | 33 | + | + | |||||
141 | NG-3.25 | NGH5 | 2.819 | +0.6% | 24 | 1 | 22:33:43 | 3 254 | -16 | 2025-03-27 | 131 | + | + | |||||
142 | HANG-3.25 | HSH5 | 20678 | +0.26% | 250 | 1 | 23:44:40 | 16 274 | +270 | 2025-03-21 | 125 | + | + | |||||
143 | BANE-12.24 | BNZ4 | 2413 | +0.12% | 266 | 1 | 23:29:27 | 27 360 | +40 | 2024-12-20 | 34 | + | + | |||||
144 | ROSN-3.25 | RNH5 | 48461 | 0% | 13 | 1 | 21:47:22 | 1 172 | +4 | 2025-03-21 | 125 | 421 | 0.88% | 2.52% | + | + | ||
145 | SFIN-12.24 | SHZ4 | 1511 | +0.56% | 414 | 1 | 23:45:36 | 24 448 | -110 | 2024-12-20 | 34 | + | + | |||||
146 | UCAD-12.24 | CAZ4 | 1.4091 | +0.13% | 6 | 1 | 23:48:06 | 2 | 0 | 2024-12-19 | 33 | + | + | |||||
147 | RTKM-3.25 | RTH5 | 6811 | +0.18% | 85 | 1 | 22:42:30 | 1 236 | -46 | 2025-03-21 | 125 | 406 | 6.34% | 18.26% | + | + | ||
148 | GOLD-9.25 | GDU5 | 2828.7 | -0.43% | 2 | 1 | 20:07:50 | 372 | 0 | 2025-09-19 | 307 | + | + | |||||
149 | SNGP-3.25 | SGH5 | 60361 | +0.35% | 9 | 1 | 21:48:54 | 1 720 | +10 | 2025-03-21 | 125 | 3 406 | 5.98% | 17.22% | + | + | ||
150 | SIBN-3.25 | SOH5 | 6113 | +0.75% | 85 | 1 | 23:04:31 | 2 940 | -12 | 2025-03-21 | 125 | 403 | 7.06% | 20.33% | + | + | ||
151 | GMKN-3.25 | GKH5 | 1212 | +0.66% | 400 | 0 | 23:49:16 | 38 138 | +280 | 2025-03-21 | 125 | 59 | 5.15% | 14.84% | + | + | ||
152 | VKCO-3.25 | VKH5 | 3388 | +1.06% | 130 | 0 | 23:09:15 | 7 946 | +98 | 2025-03-21 | 125 | + | + | |||||
153 | CNI-3.25 | CSH5 | 7198 | -2.57% | 60 | 0 | 23:37:57 | 346 | -12 | 2025-03-20 | 124 | + | + | |||||
154 | PLT-6.25 | PTM5 | 1054 | +0.11% | 4 | 0 | 20:18:09 | 82 | +6 | 2025-06-20 | 216 | + | + | |||||
155 | MTLR-3.25 | MCH5 | 10839 | +1.44% | 39 | 0 | 23:36:21 | 5 842 | +52 | 2025-03-21 | 125 | 324 | 3.08% | 8.87% | + | + | ||
156 | TRNF-3.25 | TNH5 | 1433 | +0.56% | 289 | 0 | 22:41:31 | 42 572 | +124 | 2025-03-21 | 125 | 90 | 6.66% | 19.19% | + | + | ||
157 | NLMK-3.25 | NMH5 | 13904 | +0.21% | 28 | 0 | 23:06:52 | 2 976 | -30 | 2025-03-21 | 125 | 502 | 3.75% | 10.79% | + | + | ||
158 | MGNT-3.25 | MNH5 | 4851 | +0.68% | 78 | 0 | 23:49:00 | 19 530 | -6 | 2025-03-21 | 125 | 25 | 0.51% | 1.46% | + | + | ||
159 | PIKK-3.25 | PIH5 | 5221 | +0.61% | 69 | 0 | 23:49:22 | 3 702 | +86 | 2025-03-21 | 125 | 316 | 6.44% | 18.55% | + | + | ||
160 | MOEX-3.25 | MEH5 | 22225 | +0.77% | 16 | 0 | 21:44:01 | 884 | -20 | 2025-03-21 | 125 | 1 332 | 6.38% | 18.36% | + | + | ||
161 | STOX-12.24 | SXZ4 | 4827.5 | -0.17% | 66 | 0 | 22:35:34 | 4 074 | +104 | 2024-12-20 | 34 | + | + | |||||
162 | RUAL-3.25 | RLH5 | 4095 | +0.34% | 82 | 0 | 23:46:35 | 1 942 | +26 | 2025-03-21 | 125 | 130 | 3.27% | 9.41% | + | + | ||
