Promomed Financial Statements (PRMD) |
||||||||
Промомедsmart-lab.ru | % | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|
Report date | 28.06.2024 | 28.06.2024 | 28.06.2024 | 13.10.2024 | ||||
Currency | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||
Presentation URL | ||||||||
Revenue, bln rub | ? | 13.2 | 13.5 | 15.8 | 17.1 | |||
Operating Income, bln rub | 4.62 | 5.35 | 5.60 | 5.90 | ||||
EBITDA, bln rub | ? | 5.03 | 5.95 | 7.54 | 8.34 | |||
Net profit, bln rub | ? | 3.38 | 3.97 | 2.97 | 2.51 | |||
OCF, bln rub | ? | 2.04 | 2.96 | -1.19 | -4.01 | |||
CAPEX, bln rub | ? | 3.24 | 6.64 | 4.43 | 3.37 | |||
FCF, bln rub | ? | -1.35 | -3.68 | -5.71 | -6.70 | |||
Dividend payout, bln rub | 0.000 | |||||||
Ordinary share dividend yield, % | 0.0% | |||||||
Dividend payout ratio, % | 0% | 0% | 0% | 0 | ||||
OPEX, bln rub | 3.88 | 4.16 | 4.41 | 5.32 | ||||
Cost of production, bln rub | 4.68 | 3.96 | 5.81 | 5.82 | ||||
Amortization, bln rub | 0.4 | 0.6 | 1.0 | 1.1 | ||||
Employment expenses, bln rub | 2.46 | 3.01 | 2.93 | 3.26 | ||||
Interest expenses, bln rub | 0.400 | 0.740 | 1.59 | 2.47 | ||||
Assets, bln rub | 16.3 | 25.9 | 34.8 | 38.6 | ||||
Net Assets, bln rub | ? | 7.00 | 10.3 | 13.0 | 12.0 | |||
Debt, bln rub | 4.67 | 11.2 | 16.2 | 18.9 | ||||
Cash, bln rub | 0.260 | 2.14 | 0.620 | 1.63 | ||||
Net debt, bln rub | 4.41 | 9.03 | 15.6 | 17.2 | ||||
Ordinary share price, rub | 330.2 | |||||||
Number of ordinary shares, mln | 200.0 | 200.0 | ||||||
Market cap, bln rub | 0.00 | 0.00 | 0.00 | 66.0 | ||||
EV, bln rub | ? | 4.41 | 9.03 | 15.6 | 83.3 | |||
Book value, bln rub | 5.28 | 6.65 | 8.24 | 6.77 | ||||
EPS, rub | ? | 14.9 | 12.6 | |||||
FCF/share, rub | -28.6 | -33.5 | ||||||
BV/share, rub | 41.2 | 33.8 | ||||||
EBITDA margin, % | ? | 38.0% | 44.1% | 47.6% | 48.7% | |||
Net margin, % | ? | 25.5% | 29.5% | 18.8% | 14.7% | |||
FCF yield, % | ? | -10.1% | ||||||
ROE, % | ? | 48.3% | 38.4% | 22.9% | 20.9% | |||
ROA, % | ? | 20.7% | 15.3% | 8.5% | 6.5% | |||
P/E | ? | 0.00 | 0.00 | 0.00 | 26.3 | |||
P/FCF | 0.00 | 0.00 | 0.00 | -9.86 | ||||
P/S | ? | 0.00 | 0.00 | 0.00 | 3.85 | |||
P/BV | ? | 0.00 | 0.00 | 0.00 | 9.76 | |||
EV/EBITDA | ? | 0.88 | 1.52 | 2.07 | 9.99 | |||
Debt/EBITDA | 0.88 | 1.52 | 2.07 | 2.07 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0 | ||||
CAPEX/Revenue, % | 24% | 49% | 28% | 20% | ||||
Promomed shareholders |