Global Ports Financial Statements (GLPR) |
|||||
Global Portssmart-lab.ru | % | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Report date | 06.03.2021 | 05.03.2021 | 03.03.2022 | ||
Currency | RUB | RUB | RUB | ||
Financial report URL | |||||
Annual report URL | |||||
Presentation URL | |||||
Revenue, bln rub | ? | 20.0 | 28.0 | 37.0 | |
Operating Income, bln rub | 11.0 | 15.0 | |||
EBITDA, bln rub | ? | 10.00 | 15.0 | 18.0 | |
Net profit, bln rub | ? | 4.00 | 3.50 | 10.00 | |
OCF, bln rub | ? | 13.7 | 16.6 | ||
CAPEX, bln rub | ? | 2.00 | 2.50 | 3.20 | |
FCF, bln rub | ? | 10.00 | 6.00 | 10.00 | |
Ordinary share dividend yield, % | 0.0% | 0.0% | |||
Dividend payout ratio, % | 0% | 0% | 0% | ||
Cost of production, bln rub | 10.00 | 14.0 | 20.0 | ||
Employment expenses, bln rub | 3.00 | 4.40 | 5.30 | ||
Interest expenses, bln rub | 5.00 | 4.80 | 3.90 | ||
Assets, bln rub | 90.0 | 98.0 | 107.2 | ||
Net Assets, bln rub | ? | 23.0 | 25.0 | 37.1 | |
Debt, bln rub | 52.0 | 58.0 | 55.7 | ||
Cash, bln rub | 7.00 | 15.0 | 22.0 | ||
Net debt, bln rub | 45.0 | 43.0 | 33.7 | ||
Ordinary share price, rub | 78.4 | 73.9 | |||
Number of ordinary shares, mln | 573.2 | 573.2 | 573.2 | ||
Free Float, % | 20.5% | ||||
Market cap, bln rub | 44.9 | 42.3 | 0.00 | ||
EV, bln rub | ? | 89.9 | 85.3 | 33.7 | |
Book value, bln rub | 23.0 | 25.0 | 37.1 | ||
EPS, rub | ? | 6.98 | 6.11 | 17.4 | |
FCF/share, rub | 17.4 | 10.5 | 17.4 | ||
BV/share, rub | 40.1 | 43.6 | 64.7 | ||
EBITDA margin, % | ? | 50.0% | 53.6% | 48.6% | |
Net margin, % | ? | 20.0% | 12.5% | 27.0% | |
FCF yield, % | ? | 22.3% | 14.2% | ||
ROE, % | ? | 17.4% | 14.0% | 27.0% | |
ROA, % | ? | 4.4% | 3.6% | 9.3% | |
P/E | ? | 11.2 | 12.1 | 0.00 | |
P/FCF | 4.49 | 7.06 | 0.00 | ||
P/S | ? | 2.25 | 1.51 | 0.00 | |
P/BV | ? | 1.95 | 1.69 | 0.00 | |
EV/EBITDA | ? | 8.99 | 5.69 | 1.87 | |
Debt/EBITDA | 4.50 | 2.87 | 1.87 | ||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | ||
CAPEX/Revenue, % | 10% | 9% | 9% | ||
Global Ports shareholders |