DEC Financial Statements (DVEC)

ДЭКsmart-lab.ru   2021 2022 2023 2024 2025   LTM ?
Report date 05.04.2022 05.04.2023 05.04.2024 08.04.2025 03.04.2026   03.04.2026
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Annual report URL  
Revenue, bln rub ? 118.8 126.1 163.5 183.5 179.2   179.2
Operating Income, bln rub 2.34 3.91 5.23 3.47 8.80   8.80
EBITDA, bln rub ? 7.94 8.20 8.69 10.9 14.8   14.8
Net profit, bln rub ? 1.65 2.71 4.75 2.76 5.29   5.29
OCF, bln rub ? 7.60 7.30 9.00 13.2 15.9   15.9
CAPEX, bln rub ? 5.90 11.1 14.0 11.1 14.3   14.3
FCF, bln rub ? 1.32 -4.25 -5.44 1.72 1.72   1.72
Dividend payout, bln rub 2.87  
Dividend, rub/share ? 0.1666772938  
Ordinary share dividend yield, % 0.0% 0.0% 0.0% 7.7% 0.0%   0.0%
Dividend payout ratio, % 0% 0% 0% 104% 0%   0
OPEX, bln rub 115.4 122.2 158.7 177.7 170.5   170.5
Amortization, bln rub 2.7 3.3 4.1 4.7   4.7
Employment expenses, bln rub 17.6 20.1 22.9 25.8 29.1   29.1
Interest expenses, bln rub 0.780 0.880 0.660 1.07 0.846   0.846
Assets, bln rub 59.4 64.8 86.2 97.0 111.8   111.8
Net Assets, bln rub ? 20.2 23.4 28.0 26.7 32.0   32.0
Debt, bln rub 14.5 14.9 20.3 21.2 19.2   19.2
Cash, bln rub 6.97 3.15 5.16 9.35 9.99   9.99
Net debt, bln rub 7.53 11.7 15.1 11.8 9.23   9.23
Ordinary share price, rub 1.24 0.938 3.20 2.16 1.81   1.70
Number of ordinary shares, mln 17 207 17 207 17 223 17 223 17 223   17 223
Market cap, bln rub 21.3 16.1 55.1 37.2 31.1   29.2
EV, bln rub ? 28.9 27.8 70.2 49.0 40.4   38.4
Book value, bln rub 20.2 23.4 28.0 26.7 32.0   32.0
EPS, rub ? 0.10 0.16 0.28 0.16 0.31   0.31
FCF/share, rub 0.08 -0.25 -0.32 0.10 0.10   0.10
BV/share, rub 1.17 1.36 1.63 1.55 1.86   1.86
EBITDA margin, % ? 6.7% 6.5% 5.3% 6.0% 8.3%   8.3%
Net margin, % ? 1.4% 2.1% 2.9% 1.5% 3.0%   3.0%
FCF yield, % ? 6.2% -26.3% -9.9% 4.6% 5.5%   5.9%
ROE, % ? 8.2% 11.6% 17.0% 10.3% 16.6%   16.6%
ROA, % ? 2.8% 4.2% 5.5% 2.8% 4.7%   4.7%
P/E ? 12.9 5.96 11.6 13.5 5.88   5.52
P/FCF 16.2 -3.80 -10.1 21.6 18.1   17.0
P/S ? 0.18 0.13 0.34 0.20 0.17   0.16
P/BV ? 1.06 0.69 1.97 1.39 0.97   0.91
EV/EBITDA ? 3.64 3.40 8.08 4.49 2.73   2.60
Debt/EBITDA 0.95 1.43 1.74 1.08 0.62   0.62
Employees, people 5 099 5 052 4 913  
Labour productivity, mln rub/person/year 24.7 32.4 37.3  
Expenses per employee, thousand rub 3 932 4 535 5 245  
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 5% 9% 9% 6% 8%   8%
DEC shareholders