Unipro PAO Financial Statements (UPRO)

Юнипроsmart-lab.ru %   2019 2020 2021 2022 2023   LTM ?
Report date 19.03.2020 04.03.2021 04.03.2022 01.03.2023 01.03.2024   29.10.2024
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Presentation URL  
Installed capacity, GW 11.2 11.2 11.2 11.3 11.3  
Power generation, TWh*h 46.4 41.7 45.2 54.0 56.5   56.2
Supply of electricity, bln kWh 44.6 40.1 43.3 51.7 54.2   53.7
Supply of thermal power, mln Gcal 1.73 1.53 1.73 1.69 1.62   1.94
Installed capacity utilization factor, % 47.2% 42.3% 45.9% 54.7% 57.2%  
Revenue, bln rub ? 84.8 80.3 94.1 111.2 124.2   132.5
Operating Income, bln rub 24.6 19.8 21.7 34.1 37.5   42.1
Net profit, bln rub ? 18.6 15.0 16.5 9.86 21.5   29.4
OCF, bln rub ? 23.4 21.0 26.3 34.3 31.9  
CAPEX, bln rub ? 13.0 8.44 9.64 4.86 13.1  
FCF, bln rub ? 16.7 29.5 18.8  
Dividend payout, bln rub 14.0 15.0 12.0 0.000 0.000  
Dividend, rub/share ? 0.222 0.238 0.19 0 0  
Ordinary share dividend yield, % 8.0% 8.5% 7.3% 0.0% 0.0%   0.0%
Dividend payout ratio, % 75% 100% 73% 0% 0%   0
Cost of production, bln rub 60.1 60.5 72.4 77.2 86.7   90.5
Employment expenses, bln rub 6.64 6.98 6.40 6.68 7.40  
Assets, bln rub 146.3 147.1 150.3 160.0 179.6   212.8
Net Assets, bln rub ? 128.5 129.6 126.2 140.6 162.1   193.8
Debt, bln rub 2.51 0.478 3.46 0.190 0.240   0.144
Cash, bln rub 3.02 0.100 0.960 28.6 52.1   80.6
Net debt, bln rub -0.52 0.38 2.50 -28.4 -51.9   -80.5
Ordinary share price, rub 2.78 2.80 2.61 1.35 2.00   1.72
Number of ordinary shares, mln 63 049 63 049 63 049 63 049 63 049   63 049
Market cap, bln rub 175.3 176.3 164.7 85.0 126.0   108.4
EV, bln rub ? 174.8 176.7 167.3 56.6 74.2   28.0
Book value, bln rub 128.4 129.4 125.7 140.2 161.6   193.2
EPS, rub ? 0.30 0.24 0.26 0.16 0.34   0.47
FCF/share, rub 0.00 0.00 0.26 0.47 0.30   0
BV/share, rub 2.04 2.05 1.99 2.22 2.56   3.06
EBITDA margin, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0
Net margin, % ? 22.0% 18.7% 17.6% 8.9% 17.3%   22.2%
FCF yield, % ? 0.0% 0.0% 10.1% 34.7% 14.9%   0.0%
ROE, % ? 14.5% 11.6% 13.1% 7.0% 13.3%   15.2%
ROA, % ? 12.7% 10.2% 11.0% 6.2% 12.0%   13.8%
P/E ? 9.42 11.8 9.97 8.62 5.87   3.69
P/FCF 9.88 2.88 6.70  
P/S ? 2.07 2.20 1.75 0.76 1.01   0.82
P/BV ? 1.37 1.36 1.31 0.61 0.78   0.56
Employees, people 4 585 4 607 4 355 4 343  
Labour productivity, mln rub/person/year 18.5 17.4 21.6 25.6  
Expenses per employee, thousand rub 1 447 1 514 1 470 1 538  
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%  
Price/Capacity, rub/kW 15 541 15 716 14 873 5 022 6 573  
CAPEX/Revenue, % 15% 11% 10% 4% 11%   0
Unipro PAO shareholders