Sohu.com Financial Statements (SOHU) |
||||||||||
Sohu.comsmart-lab.ru | % | 2021 | 2022 | 2022 | 2023 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 31.03.2022 | 31.12.2022 | 30.03.2023 | 31.12.2023 | 18.03.2024 | 30.09.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 835.6 | 733.9 | 733.9 | 600.7 | 600.7 | 638.0 | |||
Operating Income, bln rub | 97.5 | 2.78 | 2.78 | -87.3 | -87.3 | -126.9 | ||||
EBITDA, bln rub | ? | 133.4 | 34.1 | 30.4 | -51.6 | 24.6 | -43.2 | |||
Net profit, bln rub | ? | 69.3 | -17.3 | -17.3 | -30.4 | -30.4 | -104.3 | |||
OCF, bln rub | ? | -62.3 | 32.2 | 32.2 | -25.6 | 0.000 | ||||
CAPEX, bln rub | ? | 42.2 | 23.8 | 23.8 | 18.4 | 0.000 | ||||
FCF, bln rub | ? | -104.5 | 8.40 | 8.40 | -44.0 | 0.000 | ||||
Dividend payout, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
OPEX, bln rub | 533.4 | 543.2 | 543.2 | 542.2 | 542.2 | 578.5 | ||||
Cost of production, bln rub | 204.7 | 191.6 | 191.6 | 145.8 | 145.8 | 186.4 | ||||
R&D, bln rub | 268.9 | 260.8 | 260.8 | 279.8 | 279.8 | 262.2 | ||||
Interest expenses, bln rub | 7.50 | 17.3 | 17.3 | 0.000 | 0.000 | 0.000 | ||||
Assets, bln rub | 2 246 | 1 978 | 1 978 | 1 882 | 1 882 | 1 788 | ||||
Net Assets, bln rub | ? | 1 291 | 1 109 | 1 109 | 1 059 | 1 059 | 973.6 | |||
Debt, bln rub | 36.1 | 36.2 | 36.2 | 0.000 | 35.3 | 0.000 | ||||
Cash, bln rub | 1 398 | 1 171 | 1 171 | 963.5 | 960.3 | 934.4 | ||||
Net debt, bln rub | -1 362 | -1 135 | -1 135 | -963.5 | -925.0 | -934.4 | ||||
Ordinary share price, rub | 16.3 | 13.7 | 13.7 | 9.93 | 9.93 | 17.1 | ||||
Number of ordinary shares, mln | 39.5 | 34.9 | 34.9 | 34.1 | 34.1 | 31.7 | ||||
Market cap, bln rub | 643 | 479 | 479 | 339 | 339 | 543 | ||||
EV, bln rub | ? | -719 | -656 | -656 | -625 | -586 | -391 | |||
Book value, bln rub | 1 233 | 1 057 | 1 057 | 1 012 | 1 010 | 918 | ||||
EPS, rub | ? | 1.75 | -0.50 | -0.50 | -0.89 | -0.89 | -3.29 | |||
FCF/share, rub | -2.65 | 0.24 | 0.24 | 0.00 | -1.29 | 0 | ||||
BV/share, rub | 31.2 | 30.2 | 30.2 | 29.7 | 29.6 | 28.9 | ||||
EBITDA margin, % | ? | 16.0% | 4.64% | 4.15% | -8.59% | 4.09% | -6.77% | |||
Net margin, % | ? | 8.29% | -2.36% | -2.36% | -5.06% | -5.06% | -16.3% | |||
FCF yield, % | ? | -16.2% | 1.75% | 1.75% | 0.00% | -13.0% | 0.00% | |||
ROE, % | ? | 5.37% | -1.56% | -1.56% | -2.87% | -2.87% | -10.7% | |||
ROA, % | ? | 3.08% | -0.88% | -0.88% | -1.61% | -1.61% | -5.83% | |||
P/E | ? | 9.28 | -27.6 | -27.6 | -11.1 | -11.1 | -5.21 | |||
P/FCF | -6.15 | 57.0 | 57.0 | -7.70 | ||||||
P/S | ? | 0.77 | 0.65 | 0.65 | 0.56 | 0.56 | 0.85 | |||
P/BV | ? | 0.52 | 0.45 | 0.45 | 0.33 | 0.34 | 0.59 | |||
EV/EBITDA | ? | -5.39 | -19.3 | -21.6 | 12.1 | -23.8 | 9.06 | |||
Debt/EBITDA | -10.2 | -33.3 | -37.3 | 18.7 | -37.6 | 21.6 | ||||
R&D/CAPEX, % | 637.0% | 1 094% | 1 094% | 1 520% | ||||||
CAPEX/Revenue, % | 5.05% | 3.25% | 3.25% | 0.00% | 3.07% | 0 | ||||
Sohu.com shareholders |