Packaging Corporation of America Financial Statements (PKG)

Packaging Corporation of Americasmart-lab.ru   2021 2022 2023 2024 2025   LTM ?
Report date 24.02.2022 23.02.2023 29.02.2024 27.02.2025 26.02.2026   08.05.2026
Currency USD USD USD USD USD   USD
Financial report URL  
Revenue, bln rub ? 7 730 8 478 7 802 8 383 8 989   9 216
Operating Income, bln rub 1 283 1 421 1 075 1 101 1 255   1 213
EBITDA, bln rub ? 1 679 1 892 1 585 1 631 1 760   1 839
Net profit, bln rub ? 841.1 1 030 765.2 805.1 768.9   740.4
OCF, bln rub ? 1 094 1 495 1 315 1 191 1 558   1 548
CAPEX, bln rub ? 605.1 824.2 469.7 669.7 828.9   845.5
FCF, bln rub ? 489.0 670.8 845.4 521.5 728.6   702.2
Dividend payout, bln rub 379.8 420.3 448.9 448.8 449.6   449.2
Ordinary share dividend yield, % 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%
Dividend payout ratio, % 45.2% 40.8% 58.7% 55.7% 58.5%   60.7%
OPEX, bln rub 589.7 669.9 623.8 681.8 634.2   674.7
Cost of production, bln rub 5 857 6 387 6 104 6 600 7 100   7 328
R&D, bln rub 14.5 0.000 0.000 0.000 0.000   0.000
Interest expenses, bln rub 152.4 70.4 53.3 41.4 79.1   98.8
Assets, bln rub 7 837 8 004 8 681 8 833 10 925   10 778
Net Assets, bln rub ? 3 607 3 667 3 997 4 404 4 598   4 588
Debt, bln rub 2 732 2 793 3 173 2 772 4 365   4 367
Cash, bln rub 704.8 405.2 1 142 787.0 600.8   543.7
Net debt, bln rub 2 028 2 388 2 032 1 985 3 764   3 823
Ordinary share price, rub 136.2 127.9 162.9 225.1 206.2   216.0
Number of ordinary shares, mln 94.1 92.3 89.1 89.1 90.0   88.4
Market cap, bln rub 12 812 11 806 14 515 20 059 18 569   19 098
EV, bln rub ? 14 839 14 194 16 547 22 044 22 333   22 921
Book value, bln rub 2 375 2 477 2 845 3 290 2 623   2 622
EPS, rub ? 8.94 11.2 8.59 9.04 8.54   8.37
FCF/share, rub 5.20 7.27 9.49 5.85 8.09   7.94
BV/share, rub 25.2 26.8 31.9 36.9 29.1   29.7
EBITDA margin, % ? 21.7% 22.3% 20.3% 19.5% 19.6%   20.0%
Net margin, % ? 10.9% 12.1% 9.81% 9.60% 8.55%   8.03%
FCF yield, % ? 3.82% 5.68% 5.82% 2.60% 3.92%   3.68%
ROE, % ? 23.3% 28.1% 19.1% 18.3% 16.7%   16.1%
ROA, % ? 10.7% 12.9% 8.81% 9.11% 7.04%   6.87%
P/E ? 15.2 11.5 19.0 24.9 24.2   25.8
P/FCF 26.2 17.6 17.2 38.5 25.5   27.2
P/S ? 1.66 1.39 1.86 2.39 2.07   2.07
P/BV ? 5.39 4.77 5.10 6.10 7.08   7.28
EV/EBITDA ? 8.84 7.50 10.4 13.5 12.7   12.5
Debt/EBITDA 1.21 1.26 1.28 1.22 2.14   2.08
R&D/CAPEX, % 2.40% 0.00% 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 7.83% 9.72% 6.02% 7.99% 9.22%   9.17%
Packaging Corporation of America shareholders