Fortinet Financial Statements (FTNT) |
||||||||||
Fortinetsmart-lab.ru | % | 2021 | 2021 | 2022 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 31.12.2021 | 25.02.2022 | 31.12.2022 | 24.02.2023 | 26.02.2024 | 08.11.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 3 342 | 3 342 | 4 417 | 4 417 | 5 305 | 5 885 | |||
Operating Income, bln rub | 650.4 | 650.4 | 969.6 | 969.6 | 1 241 | 1 817 | ||||
EBITDA, bln rub | ? | 720.2 | 727.7 | 1 015 | 1 078 | 1 350 | 1 979 | |||
Net profit, bln rub | ? | 606.8 | 606.8 | 857.3 | 857.3 | 1 148 | 1 839 | |||
OCF, bln rub | ? | 1 500 | 1 500 | 1 731 | 1 731 | 1 936 | 1 900 | |||
CAPEX, bln rub | ? | 295.9 | 295.9 | 281.2 | 281.2 | 204.1 | 118.8 | |||
FCF, bln rub | ? | 1 204 | 1 204 | 1 449 | 1 449 | 1 731 | 1 781 | |||
Dividend payout, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | ||||
OPEX, bln rub | 1 913 | 1 913 | 2 368 | 2 368 | 2 827 | 2 995 | ||||
Cost of production, bln rub | 783.0 | 783.0 | 1 085 | 1 085 | 1 237 | 1 077 | ||||
R&D, bln rub | 424.2 | 424.2 | 512.4 | 512.4 | 613.8 | 705.4 | ||||
Interest expenses, bln rub | 14.9 | 14.9 | 18.0 | 18.0 | 21.0 | 40.2 | ||||
Assets, bln rub | 5 919 | 5 919 | 6 228 | 6 228 | 7 259 | 8 852 | ||||
Net Assets, bln rub | ? | 781.7 | 781.7 | -281.6 | -281.6 | -463.4 | 908.1 | |||
Debt, bln rub | 988.4 | 988.4 | 990.4 | 990.4 | 1 071 | 993.8 | ||||
Cash, bln rub | 2 552 | 2 552 | 2 186 | 2 211 | 2 440 | 3 652 | ||||
Net debt, bln rub | -1 563 | -1 563 | -1 195 | -1 221 | -1 369 | -2 658 | ||||
Ordinary share price, rub | 71.9 | 71.9 | 48.9 | 48.9 | 58.5 | 48.5 | ||||
Number of ordinary shares, mln | 816.0 | 816.0 | 816.0 | 791.4 | 778.6 | 765.0 | ||||
Market cap, bln rub | 58 654 | 58 654 | 39 894 | 38 692 | 45 571 | 37 080 | ||||
EV, bln rub | ? | 57 091 | 57 091 | 38 699 | 37 471 | 44 202 | 34 422 | |||
Book value, bln rub | 593 | 593 | -282 | -466 | -625 | 584 | ||||
EPS, rub | ? | 0.74 | 0.74 | 1.05 | 1.08 | 1.47 | 2.40 | |||
FCF/share, rub | 1.48 | 1.48 | 1.78 | 1.83 | 2.22 | 2.33 | ||||
BV/share, rub | 0.73 | 0.73 | -0.35 | -0.59 | -0.80 | 0.76 | ||||
EBITDA margin, % | ? | 21.5% | 21.8% | 23.0% | 24.4% | 25.4% | 33.6% | |||
Net margin, % | ? | 18.2% | 18.2% | 19.4% | 19.4% | 21.6% | 31.3% | |||
FCF yield, % | ? | 2.05% | 2.05% | 3.63% | 3.75% | 3.80% | 4.80% | |||
ROE, % | ? | 77.6% | 77.6% | -304.4% | -304.4% | -247.7% | 202.6% | |||
ROA, % | ? | 10.3% | 10.3% | 13.8% | 13.8% | 15.8% | 20.8% | |||
P/E | ? | 96.7 | 96.7 | 46.5 | 45.1 | 39.7 | 20.2 | |||
P/FCF | 48.7 | 48.7 | 27.5 | 26.7 | 26.3 | 20.8 | ||||
P/S | ? | 17.5 | 17.5 | 9.03 | 8.76 | 8.59 | 6.30 | |||
P/BV | ? | 98.9 | 98.9 | -141.7 | -83.1 | -72.9 | 63.5 | |||
EV/EBITDA | ? | 79.3 | 78.5 | 38.1 | 34.8 | 32.7 | 17.4 | |||
Debt/EBITDA | -2.17 | -2.15 | -1.18 | -1.13 | -1.01 | -1.34 | ||||
R&D/CAPEX, % | 143.4% | 143.4% | 182.2% | 182.2% | 300.7% | 593.8% | ||||
CAPEX/Revenue, % | 8.85% | 8.85% | 6.37% | 6.37% | 3.85% | 2.02% | ||||
Fortinet shareholders |