Equitrans Midstream Financial Statements (ETRN)

Equitrans Midstreamsmart-lab.ru %   2020 2021 2022 2022 2023   LTM ?
Report date 23.02.2021 23.02.2022 31.12.2022 21.02.2023 20.02.2024   19.07.2024
Currency USD USD USD USD USD   USD
Financial report URL  
Revenue, bln rub ? 1 511 1 317 1 358 1 358 1 394   1 425
Operating Income, bln rub 824.6 356.0 737.6 414.6 684.4   703.0
EBITDA, bln rub ? 1 227 -1 083 468.4 751.6 1 207   1 134
Net profit, bln rub ? 638.0 -1 366 -269.3 -257.1 445.2   455.7
OCF, bln rub ? 1 141 1 169 845.8 845.8 1 016   929.4
CAPEX, bln rub ? 462.0 290.5 376.7 376.7 386.5   386.6
FCF, bln rub ? 678.9 878.2 469.1 469.1 629.6   542.8
Dividend payout, bln rub 357.2 318.0 318.2 318.2 318.4   318.6
Ordinary share dividend yield, % 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%
Dividend payout ratio, % 56.0% 0.00% 0.00% 0.00% 71.5%   69.9%
OPEX, bln rub 284.1 292.1 283.1 283.1 365.3   325.2
Cost of production, bln rub 322.8 335.2 337.0 337.0 344.2   394.9
R&D, bln rub 0.000 0.000 0.000 0.000 0.000   0.000
Interest expenses, bln rub 307.4 378.7 394.3 394.3 426.9   457.3
Assets, bln rub 12 726 10 921 10 446 10 446 11 709   12 120
Net Assets, bln rub ? 3 892 2 209 1 601 1 601 1 726   1 747
Debt, bln rub 7 231 6 940 6 977 6 977 7 588   7 928
Cash, bln rub 208.0 134.7 67.9 67.9 258.9   141.9
Net debt, bln rub 7 023 6 805 6 909 6 909 7 329   7 786
Ordinary share price, rub 8.04 10.3 6.70 6.70 10.2   9.10
Number of ordinary shares, mln 343.9 433.0 433.3 433.3 434.0   434.6
Market cap, bln rub 2 765 4 477 2 903 2 903 4 418   3 955
EV, bln rub ? 9 788 11 283 9 813 9 813 11 747   11 741
Book value, bln rub 2 689 1 071 527 527 717   771
EPS, rub ? 1.86 -3.15 -0.62 -0.59 1.03   1.05
FCF/share, rub 1.97 2.03 1.08 1.08 1.45   1.25
BV/share, rub 7.82 2.47 1.22 1.22 1.65   1.77
EBITDA margin, % ? 81.2% -82.2% 34.5% 55.4% 86.6%   79.6%
Net margin, % ? 42.2% -103.7% -19.8% -18.9% 31.9%   32.0%
FCF yield, % ? 24.5% 19.6% 16.2% 16.2% 14.3%   13.7%
ROE, % ? 16.4% -61.8% -16.8% -16.1% 25.8%   26.1%
ROA, % ? 5.01% -12.5% -2.58% -2.46% 3.80%   3.76%
P/E ? 4.33 -3.28 -10.8 -11.3 9.92   8.68
P/FCF 4.07 5.10 6.19 6.19 7.02   7.29
P/S ? 1.83 3.40 2.14 2.14 3.17   2.78
P/BV ? 1.03 4.18 5.51 5.51 6.16   5.13
EV/EBITDA ? 7.98 -10.4 20.9 13.1 9.73   10.4
Debt/EBITDA 5.72 -6.28 14.7 9.19 6.07   6.86
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 30.6% 22.1% 27.7% 27.7% 27.7%   27.1%
Equitrans Midstream shareholders