Dover Corporation Financial Statements (DOV) |
||||||||||
Dover Corporationsmart-lab.ru | % | 2020 | 2021 | 2022 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 12.02.2021 | 11.02.2022 | 31.12.2022 | 10.02.2023 | 09.02.2024 | 24.10.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 6 684 | 7 907 | 8 508 | 8 508 | 8 438 | 8 362 | |||
Operating Income, bln rub | 933.0 | 1 282 | 1 379 | 1 379 | 1 366 | 1 379 | ||||
EBITDA, bln rub | ? | 1 233 | 1 797 | 1 404 | 1 711 | 1 719 | 2 339 | |||
Net profit, bln rub | ? | 683.5 | 1 124 | 1 065 | 1 065 | 1 057 | 1 557 | |||
OCF, bln rub | ? | 1 105 | 1 116 | 0.009 | 805.7 | 1 336 | 1 274 | |||
CAPEX, bln rub | ? | 165.7 | 171.5 | 50.4 | 221.0 | 192.6 | 174.6 | |||
FCF, bln rub | ? | 939.1 | 944.4 | -50.4 | 584.8 | 1 144 | 1 099 | |||
Dividend payout, bln rub | 284.3 | 286.9 | 0.000 | 287.6 | 284.3 | 283.8 | ||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 41.6% | 25.5% | 0.00% | 27.0% | 26.9% | 18.2% | ||||
OPEX, bln rub | 1 541 | 1 688 | 1 684 | 1 684 | 1 718 | 1 768 | ||||
Cost of production, bln rub | 4 210 | 4 937 | 5 445 | 5 445 | 5 354 | 5 215 | ||||
R&D, bln rub | 142.1 | 157.8 | 0.000 | 163.3 | 153.1 | 118.3 | ||||
Interest expenses, bln rub | 111.9 | 106.3 | 116.5 | 116.5 | 131.3 | 133.8 | ||||
Assets, bln rub | 9 152 | 10 404 | 10 897 | 10 897 | 11 349 | 11 913 | ||||
Net Assets, bln rub | ? | 3 386 | 4 190 | 4 286 | 4 286 | 5 107 | 5 698 | |||
Debt, bln rub | 3 109 | 3 124 | 3 678 | 3 678 | 3 682 | 3 387 | ||||
Cash, bln rub | 513.1 | 385.5 | 380.9 | 380.9 | 398.6 | 386.8 | ||||
Net debt, bln rub | 2 596 | 2 739 | 3 297 | 3 297 | 3 283 | 3 000 | ||||
Ordinary share price, rub | 126.3 | 181.6 | 135.4 | 135.4 | 153.8 | 133.2 | ||||
Number of ordinary shares, mln | 144.1 | 143.9 | 142.7 | 142.7 | 139.8 | 137.3 | ||||
Market cap, bln rub | 18 186 | 26 136 | 19 320 | 19 320 | 21 510 | 18 286 | ||||
EV, bln rub | ? | 20 782 | 28 875 | 22 618 | 22 618 | 24 793 | 21 286 | |||
Book value, bln rub | -1 771 | -1 729 | -1 717 | -1 717 | -1 259 | -922 | ||||
EPS, rub | ? | 4.74 | 7.81 | 7.47 | 7.47 | 7.56 | 11.3 | |||
FCF/share, rub | 6.52 | 6.56 | -0.35 | 4.10 | 8.18 | 8.01 | ||||
BV/share, rub | -12.3 | -12.0 | -12.0 | -12.0 | -9.00 | -6.72 | ||||
EBITDA margin, % | ? | 18.4% | 22.7% | 16.5% | 20.1% | 20.4% | 28.0% | |||
Net margin, % | ? | 10.2% | 14.2% | 12.5% | 12.5% | 12.5% | 18.6% | |||
FCF yield, % | ? | 5.16% | 3.61% | -0.26% | 3.03% | 5.32% | 6.01% | |||
ROE, % | ? | 20.2% | 26.8% | 24.9% | 24.9% | 20.7% | 27.3% | |||
ROA, % | ? | 7.47% | 10.8% | 9.78% | 9.78% | 9.31% | 13.1% | |||
P/E | ? | 26.6 | 23.3 | 18.1 | 18.1 | 20.4 | 11.7 | |||
P/FCF | 19.4 | 27.7 | -383.6 | 33.0 | 18.8 | 16.6 | ||||
P/S | ? | 2.72 | 3.31 | 2.27 | 2.27 | 2.55 | 2.19 | |||
P/BV | ? | -10.3 | -15.1 | -11.3 | -11.3 | -17.1 | -19.8 | |||
EV/EBITDA | ? | 16.9 | 16.1 | 16.1 | 13.2 | 14.4 | 9.10 | |||
Debt/EBITDA | 2.11 | 1.52 | 2.35 | 1.93 | 1.91 | 1.28 | ||||
R&D/CAPEX, % | 85.8% | 92.0% | 0.00% | 73.9% | 79.5% | 67.7% | ||||
CAPEX/Revenue, % | 2.48% | 2.17% | 0.59% | 2.60% | 2.28% | 2.09% | ||||
Dover Corporation shareholders |