Boston Properties Financial Statements (BXP) |
||||||||||
Boston Propertiessmart-lab.ru | % | 2021 | 2022 | 2022 | 2023 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 25.02.2022 | 31.12.2022 | 27.02.2023 | 31.12.2023 | 27.02.2024 | 05.11.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 2 889 | 3 109 | 3 109 | 3 274 | 3 274 | 3 419 | |||
Operating Income, bln rub | 976.2 | 1 061 | 1 020 | 1 035 | 1 035 | 1 026 | ||||
EBITDA, bln rub | ? | 1 694 | 2 036 | 1 770 | 1 865 | 1 865 | 1 910 | |||
Net profit, bln rub | ? | 84.4 | 848.9 | 583.4 | 190.2 | 190.2 | 326.5 | |||
OCF, bln rub | ? | 1 133 | 1 282 | 1 662 | 1 302 | -170.3 | ||||
CAPEX, bln rub | ? | 13.6 | 398.1 | 0.000 | 484.5 | 285.1 | ||||
FCF, bln rub | ? | 1 120 | 884.3 | 1 662 | 817.0 | -84.8 | ||||
Dividend payout, bln rub | 683.8 | 685.0 | 0.000 | 687.8 | 345.6 | |||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 810.0% | 0.00% | 117.4% | 0.00% | 361.6% | 105.8% | ||||
OPEX, bln rub | 869.2 | 898.0 | 898.0 | 174.2 | 174.3 | 378.9 | ||||
Cost of production, bln rub | 1 046 | 1 149 | 1 149 | 2 065 | 2 065 | 2 238 | ||||
R&D, bln rub | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Interest expenses, bln rub | 423.3 | 437.1 | 437.1 | 579.6 | 572.9 | 149.6 | ||||
Assets, bln rub | 22 356 | 24 208 | 24 208 | 26 026 | 26 026 | 26 406 | ||||
Net Assets, bln rub | ? | 5 834 | 6 133 | 6 133 | 5 885 | 5 885 | 5 770 | |||
Debt, bln rub | 13 346 | 13 964 | 14 694 | 16 625 | 16 625 | 16 215 | ||||
Cash, bln rub | 452.7 | 722.6 | 690.3 | 1 613 | 1 613 | 1 471 | ||||
Net debt, bln rub | 12 893 | 13 242 | 14 004 | 15 012 | 15 012 | 14 744 | ||||
Ordinary share price, rub | 115.2 | 67.6 | 67.6 | 70.2 | 70.2 | 55.8 | ||||
Number of ordinary shares, mln | 156.1 | 156.1 | 156.7 | 157.2 | 156.9 | 157.7 | ||||
Market cap, bln rub | 17 981 | 10 551 | 10 592 | 11 031 | 11 007 | 8 804 | ||||
EV, bln rub | ? | 30 874 | 23 792 | 24 596 | 26 043 | 26 019 | 23 548 | |||
Book value, bln rub | 5 234 | 6 133 | 5 419 | 5 885 | 5 885 | 5 770 | ||||
EPS, rub | ? | 0.54 | 5.44 | 3.72 | 1.21 | 1.21 | 2.07 | |||
FCF/share, rub | 7.17 | 0.00 | 5.64 | 10.6 | 5.21 | -0.54 | ||||
BV/share, rub | 33.5 | 39.3 | 34.6 | 37.4 | 37.5 | 36.6 | ||||
EBITDA margin, % | ? | 58.6% | 65.5% | 56.9% | 57.0% | 57.0% | 55.9% | |||
Net margin, % | ? | 2.92% | 27.3% | 18.8% | 5.81% | 5.81% | 9.55% | |||
FCF yield, % | ? | 6.23% | 0.00% | 8.35% | 15.1% | 7.42% | -0.96% | |||
ROE, % | ? | 1.45% | 13.8% | 9.51% | 3.23% | 3.23% | 5.66% | |||
ROA, % | ? | 0.38% | 3.51% | 2.41% | 0.73% | 0.73% | 1.24% | |||
P/E | ? | 213.0 | 12.4 | 18.2 | 58.0 | 57.9 | 27.0 | |||
P/FCF | 16.1 | 12.0 | 6.64 | 13.5 | -103.8 | |||||
P/S | ? | 6.22 | 3.39 | 3.41 | 3.37 | 3.36 | 2.57 | |||
P/BV | ? | 3.44 | 1.72 | 1.95 | 1.87 | 1.87 | 1.53 | |||
EV/EBITDA | ? | 18.2 | 11.7 | 13.9 | 14.0 | 13.9 | 12.3 | |||
Debt/EBITDA | 7.61 | 6.50 | 7.91 | 8.05 | 8.05 | 7.72 | ||||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | 0 | ||||||
CAPEX/Revenue, % | 0.47% | 0.00% | 12.8% | 0.00% | 14.8% | 8.34% | ||||
Boston Properties shareholders |