Zillow Financial Statements (Z)

Zillowsmart-lab.ru   2021 2022 2023 2024 2025   LTM ?
Report date 10.02.2022 15.02.2023 15.02.2024 11.02.2025 11.02.2026   06.05.2026
Currency USD USD USD USD USD   USD
Financial report URL  
Revenue, bln rub ? 2 132 1 958 1 945 2 236 2 583   2 693
Operating Income, bln rub 239.0 -93.0 -270.0 -197.0 -32.0   11.0
EBITDA, bln rub ? 382.0 130.0 125.0 179.0 261.0   340.0
Net profit, bln rub ? -528.0 -101.0 -158.0 -112.0 23.0   61.0
OCF, bln rub ? -3 177 4 504 354.0 428.0 368.0   462.0
CAPEX, bln rub ? 105.0 140.0 165.0 143.0 133.0   173.0
FCF, bln rub ? -3 282 4 364 189.0 285.0 235.0   431.0
Dividend payout, bln rub 0.000 0.000 0.000 0.000 0.000   0.000
Ordinary share dividend yield, % 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%
Dividend payout ratio, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
OPEX, bln rub 1 570 1 684 1 794 1 906 1 947   1 964
Cost of production, bln rub 323.0 367.0 421.0 527.0 668.0   718.0
R&D, bln rub 421.0 498.0 560.0 585.0 607.0   608.0
Interest expenses, bln rub 128.0 35.0 36.0 36.0 18.0   17.0
Assets, bln rub 10 695 6 563 6 652 5 829 5 685   5 226
Net Assets, bln rub ? 5 341 4 482 4 526 4 848 4 884   4 408
Debt, bln rub 1 604 1 867 1 832 743.0 536.0   429.0
Cash, bln rub 2 829 3 362 2 810 1 858 1 295   783.0
Net debt, bln rub -1 225 -1 495 -978.0 -1 115 -759.0   -354.0
Ordinary share price, rub 63.9 32.2 57.9 74.1 68.2   36.8
Number of ordinary shares, mln 249.9 242.2 233.6 234.1 241.9   235.7
Market cap, bln rub 15 958 7 800 13 515 17 333 16 504   8 661
EV, bln rub ? 14 733 6 305 12 537 16 218 15 745   8 307
Book value, bln rub 2 791 1 954 1 193 1 502 1 782   993
EPS, rub ? -2.11 -0.42 -0.68 -0.48 0.10   0.26
FCF/share, rub -13.1 18.0 0.81 1.22 0.97   1.83
BV/share, rub 11.2 8.07 5.11 6.42 7.37   4.21
EBITDA margin, % ? 17.9% 6.64% 6.43% 8.01% 10.1%   12.6%
Net margin, % ? -24.8% -5.16% -8.12% -5.01% 0.89%   2.27%
FCF yield, % ? -20.6% 55.9% 1.40% 1.64% 1.42%   4.98%
ROE, % ? -9.89% -2.25% -3.49% -2.31% 0.47%   1.38%
ROA, % ? -4.94% -1.54% -2.38% -1.92% 0.40%   1.17%
P/E ? -30.2 -77.2 -85.5 -154.8 717.6   142.0
P/FCF -4.86 1.79 71.5 60.8 70.2   20.1
P/S ? 7.49 3.98 6.95 7.75 6.39   3.22
P/BV ? 5.72 3.99 11.3 11.5 9.26   8.72
EV/EBITDA ? 38.6 48.5 100.3 90.6 60.3   24.4
Debt/EBITDA -3.21 -11.5 -7.82 -6.23 -2.91   -1.04
R&D/CAPEX, % 401.0% 355.7% 339.4% 409.1% 456.4%   351.4%
CAPEX/Revenue, % 4.92% 7.15% 8.48% 6.40% 5.15%   6.42%
Zillow shareholders