SFI Financial Statements (SFIN)

SFI | ЭсЭфАйsmart-lab.ru   2020 2021 2022 2023 2024   LTM ?
Report date 30.04.2021 11.04.2022 27.03.2023 28.03.2024 27.03.2025   28.11.2025
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Annual report URL  
Presentation URL  
Revenue, bln rub ? 17.3 13.2 15.6 34.9 43.3   25.3
Operating Income, bln rub 11.5 5.17 6.59 24.5 28.9   12.6
Net profit, bln rub ? -3.70 3.39 6.18 19.5 20.9   10.4
OCF, bln rub ? -16.2 -61.0 -4.71 -54.3 -10.9   82.8
CAPEX, bln rub ? 0.230 0.450 0.168 0.172 0.377   0.407
FCF, bln rub ? -14.9 -36.4 -4.74 -53.8 -10.2   71.3
Dividend payout, bln rub 6.70 14.9   47.9
Dividend, rub/share ? 60.02 311.1   985.5
Ordinary share dividend yield, % 0.0% 0.0% 0.0% 11.2% 22.6%   55.9%
Dividend payout ratio, % 0% 0% 0% 34% 71%   459%
OPEX, bln rub 5.48 8.06 9.30 9.89 11.6   8.63
Cost of production, bln rub 6.79 9.40 15.3 19.1 30.9   27.2
Employment expenses, bln rub 6.22 7.48 6.86 7.74 8.96   6.48
Interest expenses, bln rub 6.37 9.53 15.2 18.9 30.6   26.9
Assets, bln rub 425.8 217.1 229.9 312.0 353.9   284.8
Net Assets, bln rub ? 61.2 57.3 62.3 81.3 93.8   93.9
Debt, bln rub 93.7 147.1 153.9 213.0 226.7   0.000
Cash, bln rub 3.60 8.80 10.3 13.5 17.3   0.867
Net debt, bln rub 90.1 138.3 143.6 199.5 209.4   -0.87
Ordinary share price, rub 493.2 525.8 505.8 535.6 1 377   1 763
Number of ordinary shares, mln 111.6 111.6 111.6 111.6 50.2   50.2
Free Float, % 10.8% 24.5% 27.8%   22.0%
Market cap, bln rub 55.1 58.7 56.5 59.8 69.2   88.6
EV, bln rub ? 145.1 197.0 200.1 259.3 278.6   87.7
Book value, bln rub 61.1 57.0 62.3 81.3 93.8   93.9
EPS, rub ? -33.1 30.4 55.4 174.3 415.2   207.7
FCF/share, rub -133.6 -326.4 -42.5 -481.6 -203.0   1 419
BV/share, rub 546.9 510.8 557.7 727.9 1 867   1 869
EBITDA margin, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0
Net margin, % ? -21.4% 25.6% 39.5% 55.7% 48.2%   41.2%
FCF yield, % ? -27.1% -62.1% -8.4% -89.9% -14.7%   80.5%
ROE, % ? -6.0% 5.9% 9.9% 23.9% 22.2%   11.1%
ROA, % ? -0.9% 1.6% 2.7% 6.2% 5.9%   3.7%
P/E ? -14.9 17.3 9.14 3.07 3.32   8.49
P/FCF -3.69 -1.61 -11.9 -1.11 -6.78   1.24
P/S ? 3.18 4.44 3.61 1.71 1.60   3.50
P/BV ? 0.90 1.03 0.91 0.74 0.74   0.94
Employees, people 6 300 2 740 3 137   2 924
Labour productivity, mln rub/person/year 2.75 12.7 13.8   8.66
Expenses per employee, thousand rub 987.3 2 825 2 856   2 215
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 1% 3% 1% 0% 1%   2%
SFI shareholders