InterDigital Financial Statements (IDCC) |
||||||||||
InterDigitalsmart-lab.ru | % | 2021 | 2022 | 2022 | 2023 | LTM ? | ||||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 17.02.2022 | 30.06.2022 | 30.09.2022 | 15.02.2023 | 15.02.2024 | 31.10.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 425.4 | 425.4 | 457.8 | 549.6 | 721.2 | ||||
Operating Income, bln rub | 32.5 | 32.5 | 71.8 | 221.6 | 302.3 | |||||
EBITDA, bln rub | ? | 159.9 | 110.7 | 225.4 | 356.6 | 422.6 | ||||
Net profit, bln rub | ? | 42.2 | 42.2 | 93.7 | 214.1 | 264.6 | ||||
OCF, bln rub | ? | 129.1 | 129.1 | 286.0 | 213.7 | 55.9 | ||||
CAPEX, bln rub | ? | 38.3 | 38.3 | 42.8 | 44.6 | 37.0 | ||||
FCF, bln rub | ? | 90.8 | 90.8 | 243.3 | 169.1 | 18.9 | ||||
Dividend payout, bln rub | 43.1 | 43.1 | 42.3 | 39.5 | 40.8 | |||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 102.1% | 102.1% | 45.2% | 18.4% | 15.4% | |||||
OPEX, bln rub | 150.6 | 150.6 | 232.6 | 328.0 | 277.3 | |||||
Cost of production, bln rub | 175.7 | 175.7 | 71.4 | 79.4 | 169.1 | |||||
R&D, bln rub | 89.4 | 89.4 | 185.2 | 195.3 | 193.6 | |||||
Interest expenses, bln rub | 25.2 | 25.2 | 29.5 | 44.8 | 42.0 | |||||
Assets, bln rub | 1 628 | 1 617 | 1 928 | 1 900 | 1 771 | 1 725 | ||||
Net Assets, bln rub | ? | 745.2 | 678.8 | 695.8 | 724.9 | 581.5 | 722.5 | |||
Debt, bln rub | 484.2 | 654.2 | 659.4 | 660.7 | 625.2 | 472.6 | ||||
Cash, bln rub | 941.6 | 900.6 | 863.4 | 1 202 | 1 006 | 813.2 | ||||
Net debt, bln rub | -457.4 | -246.4 | -204.1 | -541.1 | -381.2 | -340.7 | ||||
Ordinary share price, rub | 71.6 | 60.8 | 40.4 | 49.5 | 108.5 | 82.8 | ||||
Number of ordinary shares, mln | 30.8 | 30.8 | 30.1 | 26.9 | 25.1 | |||||
Market cap, bln rub | 2 204 | 1 870 | 0 | 1 490 | 2 915 | 2 083 | ||||
EV, bln rub | ? | 1 746 | 1 624 | -204 | 949 | 2 534 | 1 742 | |||
Book value, bln rub | 359 | 679 | 696 | 348 | 246 | 401 | ||||
EPS, rub | ? | 1.37 | 1.37 | 3.11 | 7.97 | 10.5 | ||||
FCF/share, rub | 2.95 | 2.95 | 8.08 | 6.30 | 0.75 | |||||
BV/share, rub | 11.7 | 22.1 | 11.6 | 9.16 | 15.9 | |||||
EBITDA margin, % | ? | 37.6% | 26.0% | 49.2% | 64.9% | 58.6% | ||||
Net margin, % | ? | 9.92% | 9.92% | 20.5% | 39.0% | 36.7% | ||||
FCF yield, % | ? | 4.12% | 4.86% | 0.00% | 16.3% | 5.80% | 0.91% | |||
ROE, % | ? | 5.66% | 6.22% | 0.00% | 12.9% | 36.8% | 36.6% | |||
ROA, % | ? | 2.59% | 2.61% | 0.00% | 4.93% | 12.1% | 15.3% | |||
P/E | ? | 52.2 | 44.3 | 15.9 | 13.6 | 7.87 | ||||
P/FCF | 24.3 | 20.6 | 6.12 | 17.2 | 110.1 | |||||
P/S | ? | 5.18 | 4.40 | 3.25 | 5.30 | 2.89 | ||||
P/BV | ? | 6.13 | 2.76 | 0.00 | 4.27 | 11.8 | 5.20 | |||
EV/EBITDA | ? | 10.9 | 14.7 | 4.21 | 7.11 | 4.12 | ||||
Debt/EBITDA | -2.86 | -2.23 | -2.40 | -1.07 | -0.81 | |||||
R&D/CAPEX, % | 233.5% | 233.5% | 433.2% | 437.6% | 523.3% | |||||
CAPEX/Revenue, % | 9.00% | 9.00% | 9.34% | 8.12% | 5.13% | |||||
InterDigital shareholders |