Builders FirstSource Financial Statements (BLDR)

Builders FirstSourcesmart-lab.ru %   2020 2021 2022 2022 2023   LTM ?
Report date 21.07.2021 01.03.2022 31.12.2022 28.02.2023 22.02.2024   05.11.2024
Currency USD USD USD USD USD   USD
Financial report URL  
Revenue, bln rub ? 8 559 19 894 22 726 22 726 17 097   16 731
Operating Income, bln rub 543.9 2 387 3 770 3 770 2 176   1 782
EBITDA, bln rub ? 660.4 2 935 3 771 4 267 2 735   2 349
Net profit, bln rub ? 313.5 1 725 2 749 2 749 1 541   1 238
OCF, bln rub ? 260.1 1 744 3 599 3 599 2 307   2 111
CAPEX, bln rub ? 112.1 227.9 340.2 340.2 476.3   380.6
FCF, bln rub ? 148.0 1 516 3 259 3 259 1 831   1 730
Dividend payout, bln rub 0.000 0.000 0.000 0.000 0.000   0.000
Ordinary share dividend yield, % 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%
Dividend payout ratio, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
OPEX, bln rub 1 679 3 464 3 974 3 974 3 836   3 832
Cost of production, bln rub 6 336 14 043 14 982 14 982 11 085   11 117
R&D, bln rub 0.000 0.000 0.000 0.000 0.000   0.000
Interest expenses, bln rub 135.7 135.9 198.4 198.4 192.1   201.4
Assets, bln rub 4 174 10 714 10 595 10 595 10 499   10 894
Net Assets, bln rub ? 1 153 4 802 4 963 4 963 4 732   4 447
Debt, bln rub 1 905 3 402 3 489 3 489 3 713   4 337
Cash, bln rub 423.8 42.6 80.4 80.4 66.2   328.1
Net debt, bln rub 1 481 3 359 3 409 3 409 3 647   4 009
Ordinary share price, rub 40.8 85.7 64.9 64.9 166.9   121.2
Number of ordinary shares, mln 116.6 201.8 162.0 162.0 127.8   116.2
Market cap, bln rub 4 759 17 300 10 508 10 508 21 331   14 075
EV, bln rub ? 6 240 20 659 13 917 13 917 24 978   18 084
Book value, bln rub 248 -71 -45 -45 -122   -343
EPS, rub ? 2.69 8.55 17.0 17.0 12.1   10.7
FCF/share, rub 1.27 7.51 20.1 20.1 14.3   14.9
BV/share, rub 2.12 -0.35 -0.28 -0.28 -0.96   -2.96
EBITDA margin, % ? 7.72% 14.8% 16.6% 18.8% 16.0%   14.0%
Net margin, % ? 3.66% 8.67% 12.1% 12.1% 9.01%   7.40%
FCF yield, % ? 3.11% 8.76% 31.0% 31.0% 8.58%   12.3%
ROE, % ? 27.2% 35.9% 55.4% 55.4% 32.6%   27.8%
ROA, % ? 7.51% 16.1% 25.9% 25.9% 14.7%   11.4%
P/E ? 15.2 10.0 3.82 3.82 13.8   11.4
P/FCF 32.2 11.4 3.22 3.22 11.7   8.13
P/S ? 0.56 0.87 0.46 0.46 1.25   0.84
P/BV ? 19.2 -243.2 -232.3 -232.3 -174.3   -41.0
EV/EBITDA ? 9.45 7.04 3.69 3.26 9.13   7.70
Debt/EBITDA 2.24 1.14 0.90 0.80 1.33   1.71
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 1.31% 1.15% 1.50% 1.50% 2.79%   2.28%
Builders FirstSource shareholders