Berry Global Financial Statements (BERY) |
||||||||||
Berry Globalsmart-lab.ru | % | 2022 | 2022 | 2022 | 2023 | LTM ? | ||||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 03.02.2022 | 02.07.2022 | 01.10.2022 | 18.11.2022 | 17.11.2023 | 19.11.2024 | ||||
Currency | USD | USD | USD | USD | USD | USD | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 14 495 | 14 495 | 12 664 | 12 258 | |||||
Operating Income, bln rub | 1 242 | 1 242 | 1 079 | 1 024 | ||||||
EBITDA, bln rub | ? | 2 039 | 2 020 | 1 966 | 1 711 | |||||
Net profit, bln rub | ? | 766.0 | 766.0 | 609.0 | 516.0 | |||||
OCF, bln rub | ? | 1 563 | 1 563 | 1 615 | 297.0 | |||||
CAPEX, bln rub | ? | 687.0 | 687.0 | 689.0 | 473.0 | |||||
FCF, bln rub | ? | 876.0 | 876.0 | 926.0 | -176.0 | |||||
Dividend payout, bln rub | 0.000 | 0.000 | 127.0 | 104.0 | ||||||
Ordinary share dividend yield, % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
Dividend payout ratio, % | 0.00% | 0.00% | 20.9% | 20.2% | ||||||
OPEX, bln rub | 850.0 | 1 107 | 1 231 | 952.0 | ||||||
Cost of production, bln rub | 12 123 | 12 123 | 10 354 | 7 565 | ||||||
R&D, bln rub | 0.000 | 81.0 | 82.0 | 0.000 | ||||||
Interest expenses, bln rub | 286.0 | 286.0 | 306.0 | 311.0 | ||||||
Assets, bln rub | 17 341 | 16 885 | 16 956 | 16 956 | 16 587 | 16 606 | ||||
Net Assets, bln rub | ? | 0.000 | 3 109 | 3 196 | 3 196 | 3 216 | 0.000 | |||
Debt, bln rub | 2 644 | 2 615 | 2 831 | 9 255 | 9 505 | 2 855 | ||||
Cash, bln rub | 582.0 | 527.0 | 1 410 | 1 410 | 1 203 | 1 095 | ||||
Net debt, bln rub | 2 062 | 2 088 | 1 421 | 7 845 | 8 302 | 1 760 | ||||
Ordinary share price, rub | 73.8 | 55.4 | 46.5 | 42.7 | 56.8 | 57.2 | ||||
Number of ordinary shares, mln | 130.6 | 130.6 | 120.1 | 114.6 | ||||||
Market cap, bln rub | 0 | 0 | 6 077 | 5 579 | 6 825 | 6 557 | ||||
EV, bln rub | ? | 2 062 | 2 088 | 7 498 | 13 424 | 15 127 | 8 317 | |||
Book value, bln rub | 0 | 3 109 | 3 196 | -3 489 | -3 468 | 0 | ||||
EPS, rub | ? | 5.87 | 5.87 | 5.07 | 4.50 | |||||
FCF/share, rub | 6.71 | 6.71 | 7.71 | -1.54 | ||||||
BV/share, rub | 24.5 | -26.7 | -28.9 | 0 | ||||||
EBITDA margin, % | ? | 14.1% | 13.9% | 15.5% | 14.0% | |||||
Net margin, % | ? | 5.28% | 5.28% | 4.81% | 4.21% | |||||
FCF yield, % | ? | 0.00% | 0.00% | 14.4% | 15.7% | 13.6% | -2.68% | |||
ROE, % | ? | 0.00% | 24.0% | 24.0% | 18.9% | |||||
ROA, % | ? | 0.00% | 0.00% | 4.52% | 4.52% | 3.67% | 3.11% | |||
P/E | ? | 7.93 | 7.28 | 11.2 | 12.7 | |||||
P/FCF | 6.94 | 6.37 | 7.37 | -37.3 | ||||||
P/S | ? | 0.42 | 0.38 | 0.54 | 0.53 | |||||
P/BV | ? | 0.00 | 1.90 | -1.60 | -1.97 | |||||
EV/EBITDA | ? | 3.68 | 6.65 | 7.69 | 4.86 | |||||
Debt/EBITDA | 0.70 | 3.88 | 4.22 | 1.03 | ||||||
R&D/CAPEX, % | 0.00% | 11.8% | 11.9% | 0 | ||||||
CAPEX/Revenue, % | 4.74% | 4.74% | 5.44% | 3.86% | ||||||
Berry Global shareholders |