SaratovEnergo Financial Statements (SARE)

Саратовэнергоsmart-lab.ru %   2019 2020 2021 2022 2023   LTM ?
Report date 11.02.2020 11.02.2021 10.02.2022 15.02.2024 15.02.2024   25.04.2024
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Annual report URL  
Revenue, bln rub ? 22.4 22.2 24.3 24.7 26.5   26.7
Operating Income, bln rub 0.520 0.690 0.960 1.04   1.02
Net profit, bln rub ? 0.007 0.005 0.031 0.034 0.403   0.624
OCF, bln rub ? 0.950 0.740  
CAPEX, bln rub ? 0.120 0.200  
FCF, bln rub ? 0.830 0.540  
Ordinary share dividend yield, % 0.0% 0.0% 0.0% 0.0% 0.0%   0.0%
Preferred share dividend yield, % 0.0% 0.0% 0.0% 0.0% 0.0%   0.0%
Dividend payout ratio, % 0% 0% 0% 0% 0%   0
OPEX, bln rub 9.00 9.76 10.2 11.2   11.4
Cost of production, bln rub 12.5 12.7 13.8 13.5 14.2   14.3
Employment expenses, bln rub 0.700 0.800  
Assets, bln rub 3.20 3.22 2.89 2.75 3.07   3.53
Net Assets, bln rub ? 0.143 0.144 0.186 0.245 0.650   0.870
Debt, bln rub 0.960 0.870 0.570 0.141 0.078   0.344
Cash, bln rub 0.045 0.432 0.990   0.940
Net debt, bln rub 0.96 0.87 0.53 -0.29 -0.91   -0.60
Ordinary share price, rub 0.118 0.119 0.116 0.108 0.518   0.331
Number of ordinary shares, mln 4 865 4 865 4 865 4 865 4 865   4 865
Preferred share price, rub 0.079 0.096 0.104 0.106 0.281   0.198
Number of preferred shares, mln 1 493 1 493 1 493 1 493 1 493   1 493
Market cap, bln rub 0.69 0.72 0.72 0.68 2.94   1.91
EV, bln rub ? 1.65 1.59 1.25 0.39 2.03   1.31
Book value, bln rub 0.14 0.14 0.19 0.25 0.65   0.87
EPS, rub ? 0.00 0.00 0.01 0.01 0.08   0.13
FCF/share, rub 0.00 0.00 0.00 0.17 0.11   0
BV/share, rub 0.03 0.03 0.04 0.05 0.13   0.18
EBITDA margin, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0
Net margin, % ? 0.0% 0.0% 0.1% 0.1% 1.5%   2.3%
FCF yield, % ? 0.0% 0.0% 0.0% 158.0% 21.4%   0.0%
ROE, % ? 4.9% 3.5% 16.7% 13.9% 62.0%   71.7%
ROA, % ? 0.2% 0.2% 1.1% 1.2% 13.1%   17.7%
P/E ? 99.0 144.7 23.3 20.1 7.29   3.05
P/FCF 0.82 5.44  
P/S ? 0.03 0.03 0.03 0.03 0.11   0.07
P/BV ? 4.84 5.02 3.88 2.79 4.52   2.19
R&D/CAPEX, % 0.00% 0.00%  
CAPEX/Revenue, % 0% 0% 0% 0% 1%   0
SaratovEnergo shareholders