Megion Financial Statements (MFGS) |
||||||||||
Славнефть Мегионнефтегазsmart-lab.ru | % | 2019 | 2020 | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|---|---|
Report date | 03.02.2020 | 02.02.2021 | 01.02.2022 | 20.03.2024 | 20.03.2024 | 18.04.2024 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||||
Revenue, bln rub | ? | 185.0 | 73.9 | 144.6 | 226.8 | 197.9 | 225.1 | |||
Operating Income, bln rub | 6.68 | -23.2 | 4.92 | 0.960 | -2.24 | 6.09 | ||||
Net profit, bln rub | ? | 2.45 | -22.0 | 4.75 | -5.50 | -7.90 | -4.75 | |||
OCF, bln rub | ? | 26.5 | 14.1 | 14.4 | ||||||
CAPEX, bln rub | ? | 30.4 | 21.1 | 16.3 | ||||||
FCF, bln rub | ? | -3.93 | -7.00 | -2.00 | ||||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | ||||
Preferred share dividend yield, % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | 0% | 0 | ||||
OPEX, bln rub | 3.20 | 3.20 | 3.02 | 3.18 | 3.33 | |||||
Cost of production, bln rub | 175.1 | 93.9 | 136.7 | 222.7 | 196.8 | 215.7 | ||||
Employment expenses, bln rub | 6.30 | 6.57 | 6.48 | |||||||
Interest expenses, bln rub | 5.18 | 5.11 | 4.24 | |||||||
Assets, bln rub | 235.7 | 194.1 | 204.6 | 196.9 | 215.9 | 223.7 | ||||
Net Assets, bln rub | ? | 137.5 | 115.3 | 119.3 | 114.5 | 106.6 | 105.7 | |||
Debt, bln rub | 55.8 | 43.1 | 31.6 | 38.1 | 54.6 | 57.0 | ||||
Cash, bln rub | 1.01 | 0.870 | 0.260 | 0.260 | 0.320 | 0.470 | ||||
Net debt, bln rub | 54.8 | 42.2 | 31.4 | 37.8 | 54.3 | 56.5 | ||||
Ordinary share price, rub | 360.5 | 309.0 | 316.5 | 302.5 | 416.5 | 364.0 | ||||
Number of ordinary shares, mln | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | ||||
Preferred share price, rub | 339.5 | 276.0 | 274.0 | 227.5 | 291.0 | 246.0 | ||||
Number of preferred shares, mln | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | ||||
Market cap, bln rub | 47.1 | 39.9 | 40.5 | 37.6 | 51.1 | 44.3 | ||||
EV, bln rub | ? | 101.8 | 82.1 | 71.9 | 75.5 | 105.3 | 100.9 | |||
Book value, bln rub | 137.5 | 115.3 | 119.3 | 114.5 | 106.6 | 105.7 | ||||
EPS, rub | ? | 24.6 | -220.7 | 47.8 | -55.3 | -79.4 | -47.8 | |||
FCF/share, rub | -39.5 | -70.4 | -20.1 | 0.00 | 0.00 | 0 | ||||
BV/share, rub | 1 382 | 1 159 | 1 199 | 1 151 | 1 072 | 1 063 | ||||
EBITDA margin, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | |||
Net margin, % | ? | 1.3% | -29.7% | 3.3% | -2.4% | -4.0% | -2.1% | |||
FCF yield, % | ? | -11.0% | -22.8% | -6.4% | 0.0% | 0.0% | 0 | |||
ROE, % | ? | 1.8% | -19.0% | 4.0% | -4.8% | -7.4% | -4.5% | |||
ROA, % | ? | 1.0% | -11.3% | 2.3% | -2.8% | -3.7% | -2.1% | |||
P/E | ? | 19.2 | -1.82 | 8.54 | -6.84 | -6.46 | -9.33 | |||
P/FCF | -12.0 | -5.69 | -20.3 | |||||||
P/S | ? | 0.25 | 0.54 | 0.28 | 0.17 | 0.26 | 0.20 | |||
P/BV | ? | 0.34 | 0.35 | 0.34 | 0.33 | 0.48 | 0.42 | |||
R&D/CAPEX, % | 0.00% | 0.00% | 0.00% | |||||||
CAPEX/Revenue, % | 16% | 29% | 11% | 0% | 0% | 0 | ||||
Megion shareholders |