ЕТС Financial Statements (UTSY) |
||||||
ЕТСsmart-lab.ru | % | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
Report date | 07.07.2018 | 07.07.2018 | 07.07.2018 | 07.07.2018 | ||
Currency | RUB | RUB | RUB | RUB | ||
Financial report URL | ||||||
Annual report URL | ||||||
Revenue, bln rub | ? | 0.274 | 0.463 | 0.334 | 0.081 | |
EBITDA, bln rub | ? | 0.004 | 0.026 | 0.015 | ||
Net profit, bln rub | ? | 0.001 | 0.004 | 0.010 | -0.004 | |
Ordinary share dividend yield, % | 0.0% | |||||
Dividend payout ratio, % | 0% | 0% | 0% | 0% | ||
Cost of production, bln rub | 0.237 | 0.382 | 0.284 | 0.068 | ||
Net Assets, bln rub | ? | 0.797 | 0.811 | 0.805 | 0.827 | |
Debt, bln rub | 0.026 | 0.009 | 0.244 | 0.377 | ||
Cash, bln rub | 0.011 | 0.001 | 0.001 | 0.000 | ||
Net debt, bln rub | 0.02 | 0.01 | 0.24 | 0.38 | ||
Ordinary share price, rub | 0.930 | |||||
Number of ordinary shares, mln | 430.0 | 430.0 | 430.0 | 430.0 | ||
Market cap, bln rub | 0.00 | 0.00 | 0.00 | 0.40 | ||
EV, bln rub | ? | 0.02 | 0.01 | 0.24 | 0.78 | |
Book value, bln rub | 0.80 | 0.81 | 0.81 | 0.83 | ||
EPS, rub | ? | 0.00 | 0.01 | 0.02 | -0.01 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 1.85 | 1.89 | 1.87 | 1.92 | ||
EBITDA margin, % | ? | 1.5% | 5.6% | 4.5% | 0.0% | |
Net margin, % | ? | 0.4% | 0.9% | 3.0% | -4.9% | |
FCF yield, % | ? | 0.0% | ||||
ROE, % | ? | 0.1% | 0.5% | 1.2% | -0.5% | |
P/E | ? | 0.00 | 0.00 | 0.00 | -100.0 | |
P/S | ? | 0.00 | 0.00 | 0.00 | 4.94 | |
P/BV | ? | 0.00 | 0.00 | 0.00 | 0.48 | |
EV/EBITDA | ? | 3.75 | 0.31 | 16.2 | ||
Debt/EBITDA | 3.75 | 0.31 | 16.2 | |||
CAPEX/Revenue, % | 0% | 0% | 0% | 0% | ||
ЕТС shareholders |