Kurganskaja Gener.Kompanija Financial Statements (KGKC)

Курганская ГКsmart-lab.ru %   2023Q1 2023Q2 2023Q3 2023Q4 2024Q1   LTM ?
Report date 30.05.2023 29.08.2023 02.11.2023 05.04.2024 07.05.2024   07.05.2024
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Revenue, bln rub ? 2.53 1.53 1.07 2.28 2.62   7.50
Operating Income, bln rub 0.330 0.083 -0.022 0.119 0.300   0.480
Net profit, bln rub ? 0.133 0.200 0.100 0.107 0.144   0.551
Dividend payout, bln rub 0.250   0.250
Dividend, rub/share ? 1.38117   1.38117
Ordinary share dividend yield, % 0.0% 0.0% 0.0% 2.5% 0.0%   3.2%
Preferred share dividend, rub/share 5.6188   5.6188
Preferred share dividend yield, % 0.0% 0.0% 0.0% 13.0% 0.0%   11.8%
Dividend payout ratio, % 0% 0% 0% 234% 0%   45%
OPEX, bln rub 0.045 0.081 0.057 0.071 0.072   0.281
Cost of production, bln rub 2.16 1.36 1.03 2.09 2.24   6.72
Assets, bln rub 14.6 14.7 14.6 15.0 14.9   14.9
Net Assets, bln rub ? 7.00 7.20 7.05 7.25 7.40   7.40
Debt, bln rub 1.52 1.67 1.81 1.72 1.23   1.23
Cash, bln rub 0.258 0.206 0.260 0.126 0.200   0.200
Net debt, bln rub 1.26 1.46 1.55 1.59 1.03   1.03
Ordinary share price, rub 42.0 52.0 68.8 55.2 53.6   43.8
Number of ordinary shares, mln 122.5 122.5 122.5 122.5 122.5   122.5
Preferred share price, rub 46.6 59.6 51.6 43.2 50.2   47.6
Number of preferred shares, mln 14.4 14.4 14.4 14.4 14.4   14.4
Market cap, bln rub 5.81 7.23 9.17 7.38 7.29   6.05
EV, bln rub ? 7.08 8.69 10.7 8.98 8.32   7.08
Book value, bln rub 7.00 7.20 7.05 7.25 7.40   7.40
EPS, rub ? 1.09 1.63 0.82 0.87 1.18   4.50
FCF/share, rub 0.00 0.00 0.00 0.00 0.00   0
BV/share, rub 57.2 58.8 57.6 59.2 60.4   60.4
EBITDA margin, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0
Net margin, % ? 5.3% 13.1% 9.3% 4.7% 5.5%   7.3%
FCF yield, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0.0%
ROE, % ? 4.0% 8.4% 10.9% 7.4% 7.4%   7.4%
ROA, % ? 1.9% 4.1% 5.3% 3.6% 3.7%   3.7%
P/E ? 20.6 12.0 11.9 13.7 13.2   11.0
P/S ? 0.78 0.97 1.23 1.00 0.97   0.81
P/BV ? 0.83 1.00 1.30 1.02 0.98   0.82
CAPEX/Revenue, % 0% 0% 0% 0% 0%   0
Kurganskaja Gener.Kompanija shareholders