Zavod DIOD Financial Statements (DIOD)

ДИОДsmart-lab.ru   2021 2022 2023 2024 2025   LTM ?
Report date 30.03.2022 31.03.2023 29.03.2024 07.04.2025 16.03.2026   30.04.2026
Currency RUB RUB RUB RUB RUB   RUB
Financial report URL  
Revenue, bln rub ? 0.308 0.363 0.340 0.294 0.291   0.293
Operating Income, bln rub -0.016 0.013 0.001 -0.046 -0.030   -0.098
Net profit, bln rub ? 0.000 0.011 0.000 -0.162 -0.115   -0.193
OCF, bln rub ? 0.083 0.060 0.107 0.103 0.061   0.058
CAPEX, bln rub ? 0.006 0.002 0.035 0.031 0.001   0.001
Dividend payout, bln rub 0.071 0.073 0.073 0.103   0.027
Dividend, rub/share ? 0.78 0.8 0.8 1.14   0.3
Ordinary share dividend yield, % 9.8% 10.4% 0.0% 7.6% 11.0%   3.2%
Dividend payout ratio, % 35 700% 664% 0% 0% 0%   -14%
OPEX, bln rub 0.102 0.116 0.117 0.136 0.140   0.140
Cost of production, bln rub 0.224 0.234 0.222 0.205 0.181   0.180
Employment expenses, bln rub 0.145 0.142 0.160 0.159   0.167
Interest expenses, bln rub 0.000 0.000 0.000 0.000   0.000
Assets, bln rub 1.37 1.31 1.23 0.956 0.809   0.807
Net Assets, bln rub ? 1.28 1.22 1.15 0.855 0.664   0.656
Debt, bln rub 0.000 0.000 0.000 0.000 0.000   0.000
Cash, bln rub 0.025 0.005 0.003 0.018 0.001   0.000
Net debt, bln rub -0.03 -0.01 0.00 -0.02 0.00   0
Ordinary share price, rub 7.95 7.68 16.3 10.5 10.4   9.42
Number of ordinary shares, mln 91.5 91.5 91.5 91.5 91.5   91.5
Market cap, bln rub 0.73 0.70 1.49 0.96 0.95   0.86
EV, bln rub ? 0.70 0.70 1.49 0.94 0.95   0.86
Book value, bln rub 1.28 1.21 1.14 0.71 0.65   0.65
EPS, rub ? 0.00 0.12 0.00 -1.77 -1.26   -2.11
FCF/share, rub 0.00 0.00 0.00 0.00 0.00   0
BV/share, rub 14.0 13.3 12.5 7.70 7.13   7.05
EBITDA margin, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0
Net margin, % ? 0.1% 3.0% 0.1% -55.1% -39.5%   -65.9%
FCF yield, % ? 0.0% 0.0% 0.0% 0.0% 0.0%   0.0%
ROE, % ? 0.0% 0.9% 0.0% -18.9% -17.3%   -29.4%
ROA, % ? 0.0% 0.8% 0.0% -16.9% -14.2%   -23.9%
P/E ? 3 637 63.9 4 972 -5.93 -8.25   -4.47
P/S ? 2.36 1.94 4.39 3.27 3.26   2.94
P/BV ? 0.57 0.58 1.31 1.36 1.46   1.34
R&D/CAPEX, % 0.00% 0.00% 0.00% 0.00% 0.00%   0
CAPEX/Revenue, % 2% 1% 10% 11% 0%   0%
Zavod DIOD shareholders