Отисифарм Financial Statements (OTCP) |
|||||||
Отисифармsmart-lab.ru | % | 2015Q4 | 2016Q2 | 2016Q4 | 2017Q2 | 2017Q4 | |
---|---|---|---|---|---|---|---|
Report date | 30.06.2018 | 30.06.2018 | 27.04.2018 | ||||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Revenue, bln rub | ? | 11.3 | 12.8 | ||||
Net profit, bln rub | ? | 2.46 | 3.40 | ||||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | ||||
Dividend payout ratio, % | 0% | 0% | |||||
Cost of production, bln rub | 3.97 | 4.11 | |||||
Net Assets, bln rub | ? | 28.5 | 34.7 | 38 068 | 41.9 | ||
Debt, bln rub | 0.000 | 7.00 | 6.09 | 4.74 | |||
Cash, bln rub | 1.03 | 2.37 | 2.18 | 1.29 | |||
Net debt, bln rub | -1.03 | 0.00 | 4.63 | 3.90 | 3.45 | ||
Ordinary share price, rub | 230.0 | 180.0 | 183.0 | ||||
Number of ordinary shares, mln | 145.4 | 145.4 | 145.4 | 145.4 | 145.4 | ||
Market cap, bln rub | 33.4 | 0.00 | 26.2 | 0.00 | 26.6 | ||
EV, bln rub | ? | 32.4 | 0.00 | 30.8 | 3.90 | 30.1 | |
Book value, bln rub | 11.2 | 0.00 | 16.0 | 38 050 | 24.6 | ||
EPS, rub | ? | 0.00 | 16.9 | 0.00 | 23.4 | 0.00 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 76.8 | 0.00 | 110.1 | 261 651 | 169.3 | ||
EBITDA margin, % | ? | 0.0% | 0.0% | ||||
Net margin, % | ? | 21.7% | 26.5% | ||||
FCF yield, % | ? | 0.0% | 0.0% | 0.0% | |||
ROE, % | ? | 0.0% | 7.1% | 0.0% | 8.1% | ||
P/E | ? | 0.00 | 10.6 | 0.00 | 7.84 | ||
P/S | ? | 0.00 | 2.31 | 0.00 | 2.08 | ||
P/BV | ? | 3.00 | 1.63 | 0.00 | 1.08 | ||
CAPEX/Revenue, % | 0% | 0% | |||||
Отисифарм shareholders |