ФГ Будущее Financial Statements (FTRE) |
|||||||
ФГ Будущееsmart-lab.ru | % | 2013Q4 | 2014Q4 | 2015Q4 | 2016Q4 | 2017Q4 | |
---|---|---|---|---|---|---|---|
Report date | 07.07.2018 | 27.06.2018 | 27.06.2018 | 27.06.2018 | 07.07.2018 | ||
Currency | RUB | RUB | RUB | RUB | RUB | ||
Financial report URL | |||||||
Ordinary share dividend yield, % | 0.0% | 0.0% | |||||
Net Assets, bln rub | ? | 0.000 | 0.445 | 44.9 | 55.9 | 41.2 | |
Cash, bln rub | 4.31 | 2.35 | 41.3 | 31.4 | 27.1 | ||
Net debt, bln rub | -4.31 | -2.35 | -41.3 | -31.4 | -27.1 | ||
Ordinary share price, rub | 1 207 | 551.0 | |||||
Number of ordinary shares, mln | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 | ||
Market cap, bln rub | 0.00 | 0.00 | 0.00 | 59.4 | 27.1 | ||
EV, bln rub | ? | -4.31 | -2.35 | -41.3 | 28.0 | -0.02 | |
Book value, bln rub | 0.00 | 0.45 | 44.9 | 55.9 | 41.2 | ||
EPS, rub | ? | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FCF/share, rub | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BV/share, rub | 0.00 | 9.05 | 914.0 | 1 136 | 838.1 | ||
FCF yield, % | ? | 0.0% | 0.0% | ||||
ROE, % | ? | 0.0% | 0.0% | 0.0% | 0.0% | ||
P/BV | ? | 0.00 | 0.00 | 1.06 | 0.66 | ||
ФГ Будущее shareholders |