MTS-Bank Financial Statements (MBNK) |
||||||||
МТС Банкsmart-lab.ru | % | 2021 | 2022 | 2023 | LTM ? | |||
---|---|---|---|---|---|---|---|---|
Report date | 19.04.2024 | 19.04.2024 | 19.04.2024 | 27.09.2024 | ||||
Currency | RUB | RUB | RUB | RUB | ||||
Financial report URL | ||||||||
Presentation URL | ||||||||
Net operating income, bln rub | ? | 32.7 | 43.9 | 64.5 | 56.0 | |||
Net interest income, bln rub | ? | 19.3 | 24.6 | 35.9 | 25.8 | |||
Net commission income, bln rub | ? | 11.9 | 13.5 | 21.4 | 26.1 | |||
Income on securities, bln rub | ? | 0.200 | 5.80 | 7.10 | 6.24 | |||
Net profit, bln rub | ? | 5.31 | 3.29 | 12.5 | 14.4 | |||
Ordinary share dividend yield, % | 0.0% | 0.0% | 0.0% | 0 | ||||
Dividend payout ratio, % | 0% | 0% | 0% | 0 | ||||
OPEX, bln rub | 15.3 | 20.1 | 23.4 | |||||
Employment expenses, bln rub | 7.43 | 10.2 | 12.8 | |||||
Creation of provision for loan impairment, bln rub | 11.4 | 23.1 | 25.9 | 28.9 | ||||
Cash, bln rub | 58.2 | 58.9 | 25.3 | |||||
Net debt, bln rub | 0.00 | -58.2 | -58.9 | -25.3 | ||||
Bank assets, bln rub | 357.0 | 480.1 | 483.5 | |||||
Capital, bln rub | 64.4 | 76.3 | 100.4 | |||||
Loan portfolio, bln rub | 241.5 | 347.7 | 418.6 | |||||
Corporate loans, bln rub | 40.5 | |||||||
Retail loans, bln rub | 339.0 | 378.1 | ||||||
Deposits, bln rub | 200.2 | 257.5 | 332.0 | 332.5 | ||||
Corporate deposits, bln rub | 133.0 | 116.5 | ||||||
Retail deposits, bln rub | 199.0 | 216.0 | ||||||
Core capital adequacy ratio, % | ? | 12.6% | 7.50% | 8.60% | ||||
Total capital adequacy ratio, % | ? | 12.5% | 16.1% | 10.00% | 10.4% | |||
Cost of risk ratio, % | ? | 5.90% | 8.80% | 7.70% | 7.70% | |||
Loan to deposit ratio, % | ? | 0% | 94% | 105% | 126% | |||
Share of non-performing loans, % | ? | 5.50% | 9.80% | 8.80% | 10.8% | |||
Ordinary share price, rub | 2 500 | 2 500 | 2 500 | 1 402 | ||||
Number of ordinary shares, mln | 30.0 | 30.0 | 30.0 | 30.0 | ||||
Market cap, bln rub | 75.0 | 75.0 | 75.0 | 42.1 | ||||
EV, bln rub | ? | 75.0 | 16.8 | 16.1 | 16.8 | |||
EPS, rub | ? | 177.0 | 109.7 | 415.3 | 478.3 | |||
ROE, % | ? | 14.2% | 6.3% | 19.1% | 19.0% | |||
Net intertest margin, % | ? | 8.50% | 8.20% | 9.20% | 9.00% | |||
Bank margin, % | ? | 16.2% | 7.49% | 19.3% | 25.6% | |||
P/E | ? | 14.1 | 22.8 | 6.02 | 2.93 | |||
P/B | ? | 1.17 | 0.98 | 0.42 | ||||
Employees, people | 4 039 | 4 374 | 4 808 | |||||
Labour productivity, mln rub/person/year | 8.10 | 10.0 | 13.4 | |||||
Expenses per employee, thousand rub | 0.00 | 1 699 | 2 128 | |||||
IR rating | 3.7 | |||||||
Financial statement quality | 5 | |||||||
Investor Presentations | 5 | |||||||
Smart-lab presence | 1 | |||||||
Annual report | 5 | |||||||
Investor site URL | 4 | |||||||
Investor calendar | 1 | |||||||
IR feedback | 5 | |||||||
MTS-Bank shareholders |