PAO "GTL" Financial Statements (GTLC) |
||||
GTLsmart-lab.ru | % | 2017 | 2018 | |
---|---|---|---|---|
Currency | RUB | RUB | ||
Annual report URL | ||||
Dividend payout, bln rub | 0.000 | |||
Dividend, rub/share | ? | 0.00013 | ||
Ordinary share dividend yield, % | 0.0% | 0.1% | ||
Net Assets, bln rub | ? | 25.1 | ||
Net debt, bln rub | 0.00 | 0.00 | ||
Ordinary share price, rub | 0.228 | 0.102 | ||
Number of ordinary shares, mln | 2 596 | 2 596 | ||
Market cap, bln rub | 0.59 | 0.27 | ||
EV, bln rub | ? | 0.59 | 0.27 | |
Book value, bln rub | 25.1 | 0.00 | ||
EPS, rub | ? | 0.00 | 0.00 | |
FCF/share, rub | 0.00 | 0.00 | ||
BV/share, rub | 9.66 | 0.00 | ||
FCF yield, % | ? | 0.0% | 0.0% | |
ROE, % | ? | 0.0% | ||
P/BV | ? | 0.02 | ||
PAO "GTL" shareholders |